GlaGla Freestyle · Savières · Tropicale · Yverdon · Very Flat Race — five rounds, eight champions. 🌊
The overall standings add up the points from the five rounds of the 2026 season: the GlaGla Race Freestyle (virtual challenge in January), Savières & Lac du Bourget (26 April), the Tropicale in Geneva (31 May), the Y-Plage Summer Race in Yverdon (4–5 July) and the Very Flat Race (4 October, Lake Aiguebelette), the final and the biggest field of the tour.
🏆 The eight 2026 champions
| Category | Champion | Club | Points |
|---|---|---|---|
| Scratch men | Olivier Comazzi | SUPspirit Sion | 299 |
| Scratch women | Maya JALMAIN | Savoie Paddle Club | 227,5 |
| Inflatable men | Rémi CHAMORRO | Savoie Paddle Club | 252 |
| Inflatable women | Estelle TUAZ-TORCHON | Lac d’Annecy Paddle Club | 76 |
| 60 and over men | Mark KRUISHEER | SUP Suisse | 171,5 |
| 60 and over women | Martine CHOLLET | Savoie Paddle Club | 80,5 |
| Junior boys | Luka DUISIT | 89,5 | |
| Junior girls | Maya JALMAIN | Savoie Paddle Club | 227,5 |
🏆 Overall Rankings — Men
| # | Rider | Club | Category | GlaGla | Savières | Tropicale | Yverdon | Very Flat | Stages | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Olivier Comazzi | SUPspirit Sion | Hard | 73,5 | 61,5 | 57 | 28 | 79 | 7 | 299 |
| 🥈 | Sébastien JALMAIN | Savoie Paddle Club | Hard | 74,5 | 60,5 | 64 | 87 | 6 | 286 | |
| 🥉 | Rémi CHAMORRO | Savoie Paddle Club | Inflatable · 1st | 69,5 | 56,5 | 52 | 74 | 6 | 252 | |
| 4 | Lionel MOLARD | Savoie Paddle Club | Hard | 67,5 | 47,5 | 48 | 73 | 6 | 236 | |
| 5 | Gatien Othon | Pagaies Club Thonon | Hard | 59,5 | 58 | 29 | 84 | 6 | 230,5 | |
| 6 | Manuel BRIGNOLI | DeltaSUP ASD | Hard | 68,5 | 53,5 | 70 | 3 | 192 | ||
| 7 | Nicolas Duisit | Inflatable · 2nd | 49,5 | 32,5 | 36 | 14 | 54 | 6 | 186 | |
| 8 | Philippe NUGUES | Lac d’Annecy Paddle Club | Hard | 48,5 | 38,5 | 37 | 58 | 5 | 182 | |
| 9 | Mark KRUISHEER | SUP Suisse | Hard 1st | 51,5 | 51 | 69 | 5 | 171,5 | ||
| 10 | Jean-Philippe DARGEOU | Lac d’Annecy Paddle Club | Hard 2nd | 55,5 | 52,5 | 46 | 5 | 5 | 159 | |
| 11 | Ludovic TEULADE | Lacanau Paddle Race | Hard | 62,5 | 93 | 3 | 155,5 | |||
| 12 | ANDREA VARETTO | Hard | 47,5 | 29,5 | 26 | 52 | 4 | 155 | ||
| 13 | Kevin Hodge | Cardiff Bay SUP Racers | Hard | 23,5 | 38 | 20 | 65 | 4 | 146,5 | |
| 14 | Mathias STEINMETZ | Lac d’Annecy Paddle Club | Hard | 53,5 | 10 | 5 | 61 | 5 | 129,5 | |
| 14 | Vincenzo TRISOLINO | Eridano | Hard | 31,5 | 37 | 27 | 34 | 5 | 129,5 | |
| 16 | Cornel ALBULESE | Extrême Glisse Événement | Hard | 42,5 | 24 | 62 | 4 | 128,5 | ||
| 17 | Benjamin LAPLANTE | Rhône SUP Club | Inflatable · 3rd | 40,5 | 41 | 5 | 36 | 4 | 122,5 | |
| 18 | mathieu CHARPIN | Pagaies Club Thonon | Hard | 58,5 | 55 | 3 | 113,5 | |||
| 18 | Jean-Baptiste POIRIER | PASC Palavas | Hard 3rd | 55,5 | 58 | 3 | 113,5 | |||
| 20 | Fabrice BERNOUD | Rhône SUP Club | Inflatable · 4th | 52,5 | 26,5 | 32 | 3 | 111 | ||
| 21 | Laurent GUYOUT | Doubs Paddle | Inflatable · 5th | 43,5 | 66 | 3 | 109,5 | |||
| 22 | XIAOZHAO FANG | — | 108,5 | 2 | 108,5 | |||||
| 23 | Bernard PETROGNANI | Pagaies Club Thonon | Hard 4th | 55,5 | 50 | 3 | 105,5 | |||
| 23 | Guido DONZÉ | SUP Suisse | Hard | 57,5 | 48 | 2 | 105,5 | |||
| 25 | SYLVAIN MUGNIER | Hard | 41,5 | 63 | 2 | 104,5 | ||||
| 26 | Mark Klemanovits | Hard | 26 | 76 | 3 | 102 | ||||
| 27 | GREGORY GUIFFRAY | Inflatable · 6th | 49 | 48 | 2 | 97 | ||||
| 28 | Xabi REINARES | PVC | Hard | 49,5 | 45 | 2 | 94,5 | |||
| 29 | Lionel PIOVANO | Paddling in Antibes | Hard | 44 | 49 | 2 | 93 | |||
| 29 | Marc PERRIER | Inflatable · 7th | 42 | 51 | 3 | 93 | ||||
| 31 | Luka DUISIT | Inflatable · 8th Junior · 1st | 16,5 | 25 | 18 | 30 | 4 | 89,5 | ||
| 32 | Olivier QUIBBERT | Hard | 12,5 | 72 | 3 | 84,5 | ||||
| 33 | ANDREI KHOROCHILOV | SUP Genève | Hard | 22,5 | 22 | 37 | 3 | 81,5 | ||
| 34 | Teilo VOISIN | Pagaies Club Thonon | Hard Junior · 2nd | 33,5 | 46 | 3 | 79,5 | |||
| 35 | BIJIANG SHI | — | 78,5 | 1 | 78,5 | |||||
| 36 | LIANG WANG | — | 77,5 | 1 | 77,5 | |||||
| 37 | Yannick NIZAN | Savoie Paddle Club | Hard | 77 | 2 | 77 | ||||
| 38 | THOMAS LUK | — | 76,5 | 1 | 76,5 | |||||
| 39 | TONY CHENGJIE YAN | — | 72,5 | 1 | 72,5 | |||||
| 40 | ZIHUA FENG | — | 71,5 | 1 | 71,5 | |||||
| 41 | Stéphane MARTIN | Hard | 28 | 20 | 23 | 4 | 71 | |||
| 42 | Marc QUIDEAU | Standuppaddle 29 | Hard | 70,5 | 1 | 70,5 | ||||
| 43 | JUN LONG | — | 66,5 | 1 | 66,5 | |||||
| 44 | MENG ZHANG | — | 65,5 | 1 | 65,5 | |||||
| 45 | Hervé DENIS | Inflatable · 9th | 25,5 | 39 | 2 | 64,5 | ||||
| 45 | Stéphane Le Gloanic | Hard 5th | 64,5 | 1 | 64,5 | |||||
| 47 | Pierre Tranchard | Hard | 63,5 | 1 | 63,5 | |||||
| 48 | Nicolas Andrey | Hard | 24 | 39 | 2 | 63 | ||||
| 49 | Kevin DRIOUX | Hard | 28,5 | 34 | 2 | 62,5 | ||||
| 49 | RONG ZHOU | — | 62,5 | 1 | 62,5 | |||||
| 51 | Marc-Henri PANETIER | Inflatable · 10th | 33 | 29 | 3 | 62 | ||||
| 51 | Kevin JACKSON | Hard 6th | 21 | 41 | 2 | 62 | ||||
| 51 | Benoît FERNET | Savoie Paddle Club | Hard 6th | 62 | 2 | 62 | ||||
| 54 | HONGZHI LIAO | — | 61,5 | 1 | 61,5 | |||||
| 55 | Ludovic CHEVALLIER | Inflatable · 11th | 32 | 29 | 2 | 61 | ||||
| 55 | Vincent VERHOEVEN | Paddle Club de France | Inflatable · 11th | 61 | 1 | 61 | ||||
| 57 | David Mezieres | Rhône SUP Club | Inflatable · 13th | 16 | 7 | 37 | 4 | 60 | ||
| 58 | JUNJIE PENG | — | 59,5 | 1 | 59,5 | |||||
| 59 | RUI CAO | — | 58,5 | 1 | 58,5 | |||||
| 59 | JIAYI WANG | — | 58,5 | 1 | 58,5 | |||||
| 61 | Alexandre Cadel | Hard | 56,5 | 1 | 56,5 | |||||
| 62 | Cédric CHOPIN | Paddle Eau Douce | Inflatable · 14th | 55 | 1 | 55 | ||||
| 63 | Stephane GUILLERMIN | Swiss-Canoe | Hard | 54,5 | 1 | 54,5 | ||||
| 63 | Vianney Jacques | Hard | 54,5 | 1 | 54,5 | |||||
| 63 | ZHENGLIN LIU | — | 54,5 | 1 | 54,5 | |||||
| 66 | Nick CRETTENAND | SUPspirit Sion | Hard | 54 | 2 | 54 | ||||
| 67 | XIHAOYU FU | — | 53,5 | 1 | 53,5 | |||||
| 68 | Giorgio Baldantoni | Hard | 52,5 | 1 | 52,5 | |||||
| 69 | Amos Winteler | Hard | 35 | 17 | 3 | 52 | ||||
| 69 | Sebastien ROLLAND | Club de Paddle Lac d’Annecy | Inflatable · 15th | 34 | 18 | 2 | 52 | |||
| 69 | Thierry MARTIN | Lac d’Annecy Paddle Club | Hard | 26 | 26 | 3 | 52 | |||
| 69 | Anthony ZMOKLY | Inflatable · 15th | 25 | 27 | 3 | 52 | ||||
| 73 | ZHONGHUA ZHAO | — | 51,5 | 1 | 51,5 | |||||
| 74 | Wolfgang GUETG | Hard | 50 | 1 | 50 | |||||
| 75 | Merin MOLARD | Aviron maximois | Hard | 49,5 | 1 | 49,5 | ||||
| 75 | Laurent MARTIN | Inflatable · 17th | 21,5 | 28 | 2 | 49,5 | ||||
| 77 | Xavier MORA | Cannes Surf Club | Hard | 49 | 2 | 49 | ||||
| 78 | Gabriel HENRIOT | Pagaies Club Thonon | Hard Junior · 3rd | 48,5 | 1 | 48,5 | ||||
| 78 | Bruno Piet | Hard | 48,5 | 1 | 48,5 | |||||
| 80 | CHENHAO JIANG | — | 47,5 | 1 | 47,5 | |||||
| 81 | Alexandre LAGUIAN | Tropical Corner | Hard | 47 | 2 | 47 | ||||
| 81 | Cassolo LUCA | Canoa club Torino | Inflatable · 18th 8th | 47 | 1 | 47 | ||||
| 81 | Damien DELABIE | Savoie Paddle Club | Hard | 47 | 1 | 47 | ||||
| 84 | Stephane LEFORT | Hard | 45,5 | 1 | 45,5 | |||||
| 84 | XINGUANG LUO | — | 45,5 | 1 | 45,5 | |||||
| 86 | Alain MORAZZONI | Savoie Paddle Club | Hard 9th | 45 | 1 | 45 | ||||
| 87 | richard CHAGNY | la cigale surf club | Hard | 44,5 | 1 | 44,5 | ||||
| 87 | JUN CHEN | — | 44,5 | 1 | 44,5 | |||||
| 87 | EDGARD GONCALVES | Hard 10th | 44,5 | 1 | 44,5 | |||||
| 90 | Pascal FEVRE | SUP Genève | Inflatable · 19th 11th | 16 | 28 | 2 | 44 | |||
| 90 | Rémi BILLY | Hard 11th | 44 | 1 | 44 | |||||
| 92 | Damien Guilhot | Hard | 43,5 | 1 | 43,5 | |||||
| 93 | GUILLAUME VOCENAS | Massilia SUP Club | Inflatable · 20th | 43 | 1 | 43 | ||||
| 93 | Olivier LAPALUD | Hard 13th | 43 | 1 | 43 | |||||
| 93 | Titouan GUÉGUEN | PVC | Hard Junior · 4th | 43 | 2 | 43 | ||||
| 96 | Alexandre Ricci | Inflatable · 21st | 42,5 | 1 | 42,5 | |||||
| 97 | Didier BIGOT | Varua Hoé | Hard 14th | 42 | 1 | 42 | ||||
| 98 | XUCHUAN LU | — | 41,5 | 1 | 41,5 | |||||
| 98 | Benoit Mouren | Inflatable · 22nd | 41,5 | 1 | 41,5 | |||||
| 100 | Jacques Dupayage | Inflatable · 23rd 15th | 14 | 27 | 2 | 41 | ||||
| 101 | Cyrille ROBERT | Les bras cassés | Inflatable · 24th | 20,5 | 20 | 3 | 40,5 | |||
| 101 | Nicolas BÉRANGER | Rhône SUP Club | Hard | 40,5 | 1 | 40,5 | ||||
| 101 | KANG YANG | — | 40,5 | 1 | 40,5 | |||||
| 104 | Pierre SEROUL | Savoie Paddle Club | Inflatable · 25th | 40 | 1 | 40 | ||||
| 104 | Yannick FOUASSIER | Joinville SUP Marne | Inflatable · 25th | 40 | 1 | 40 | ||||
| 106 | Théo DUISIT | Inflatable · 27th Junior · 5th | 15,5 | 24 | 2 | 39,5 | ||||
| 106 | Vjekoslav ZIVKOVIC | Dragonboat Divonne | Hard | 39,5 | 1 | 39,5 | ||||
| 106 | LEI GU | — | 39,5 | 1 | 39,5 | |||||
| 106 | anthony Bord | Inflatable · 27th | 39,5 | 1 | 39,5 | |||||
| 110 | Baptiste BORDIER | Tropical Corner | — | 39 | 1 | 39 | ||||
| 111 | Christo Gouws | Hard | 38,5 | 1 | 38,5 | |||||
| 111 | Thierry Leroy | Inflatable · 29th | 38,5 | 1 | 38,5 | |||||
| 113 | Stephane Châtelain | Hard | 37,5 | 1 | 37,5 | |||||
| 113 | Michel HEER | Inflatable · 30th | 37,5 | 1 | 37,5 | |||||
| 115 | François ACQUAVIVA | Melun SUP Aventure | Hard | 36,5 | 1 | 36,5 | ||||
| 115 | Julien GRANGE | YCT Toulon | Inflatable · 31st | 36,5 | 1 | 36,5 | ||||
| 117 | Julien GIRAUD | Hard | 36 | 1 | 36 | |||||
| 117 | Nicolas Moreillon | Moreillon hell’s paddle club | Hard | 24 | 12 | 3 | 36 | |||
| 119 | KANGFEI CHEN | — | 35,5 | 1 | 35,5 | |||||
| 120 | Frederic BARALON | Hard | 35 | 1 | 35 | |||||
| 121 | François Prévost | Hard | 34,5 | 1 | 34,5 | |||||
| 121 | Ivan Le Gal | Hard | 34,5 | 1 | 34,5 | |||||
| 123 | WEIXIANG YANG | — | 33,5 | 1 | 33,5 | |||||
| 124 | JOHNNY LEE | — | 33 | 1 | 33 | |||||
| 125 | Pierre GUERRE BERTHELOT | ESB | Hard | 32 | 2 | 32 | ||||
| 125 | François ALLARIA | YCBL Yacht Club Chambéry Bourget-du-Lac | Inflatable · 32nd 16th | 32 | 1 | 32 | ||||
| 125 | QINGWEI LI | — | 32 | 1 | 32 | |||||
| 128 | Renato ROSARIO DO NASCIMENTO | Sauvetage Sciez | Inflatable · 33rd | 31 | 2 | 31 | ||||
| 128 | Michele BINA | ASD Surface | Inflatable · 33rd | 31 | 1 | 31 | ||||
| 128 | Rudy Larue | Inflatable · 33rd | 31 | 1 | 31 | |||||
| 131 | Paul Etherington | Hard | 30,5 | 1 | 30,5 | |||||
| 132 | JUN LI | — | 30 | 1 | 30 | |||||
| 133 | LEI YANG | — | 29,5 | 1 | 29,5 | |||||
| 133 | XIAOBO TANG | — | 29,5 | 1 | 29,5 | |||||
| 135 | François FERRARIS | Inflatable · 36th | 29 | 1 | 29 | |||||
| 135 | Jean michel DUCRET | Hard | 15 | 14 | 2 | 29 | ||||
| 135 | CHONG TENG | — | 29 | 1 | 29 | |||||
| 138 | François Xavier DE MIGUEL | Inflatable · 37th 17th | 28,5 | 1 | 28,5 | |||||
| 138 | LI YAN | — | 28,5 | 1 | 28,5 | |||||
| 140 | Jerome BUFFET | Paddle Eau Douce | Inflatable · 38th | 28 | 1 | 28 | ||||
| 140 | Emmanuel DUCRET | Hard | 14 | 14 | 2 | 28 | ||||
| 140 | JIECHAO QIU | — | 28 | 1 | 28 | |||||
| 143 | sebastien HALLET | Hard | 27,5 | 1 | 27,5 | |||||
| 143 | jean françois simond | Hard | 27,5 | 1 | 27,5 | |||||
| 145 | Roger Loser | Hard | 27 | 1 | 27 | |||||
| 145 | Lionel Cau | Inflatable · 39th | 27 | 1 | 27 | |||||
| 147 | YUN YANG | — | 26,5 | 1 | 26,5 | |||||
| 148 | Éric DEHAME | Joinville SUP Marne | Hard | 26 | 1 | 26 | ||||
| 148 | Jean-Baptiste CHANCLOU | Rhône SUP Club | Inflatable · 40th | 26 | 1 | 26 | ||||
| 148 | BO LIU | — | 26 | 1 | 26 | |||||
| 151 | Emmanuel Rosse | Bocasup | Hard | 25,5 | 1 | 25,5 | ||||
| 152 | Guillaume NOYELLE | Hard | 25 | 1 | 25 | |||||
| 152 | Jean Luc Grossmann | Hard | 25 | 1 | 25 | |||||
| 152 | Richard JONES | Inflatable · 41st | 25 | 1 | 25 | |||||
| 152 | Jean-Christophe VAN-REMOORTEL | Glisse pour Tous | Inflatable · 41st | 25 | 1 | 25 | ||||
| 156 | Julien ROY | Inflatable · 43rd | 24,5 | 1 | 24,5 | |||||
| 156 | Michel GUIN | Hard | 24,5 | 1 | 24,5 | |||||
| 158 | Adrian Cahenzli | Hard | 24 | 1 | 24 | |||||
| 158 | Christophe BUFFET | Inflatable · 44th | 24 | 1 | 24 | |||||
| 158 | Cédric BRIDIER | Inflatable · 44th | 24 | 1 | 24 | |||||
| 161 | Claude ( Paulo) Esnault | Inflatable · 46th 18th | 23,5 | 1 | 23,5 | |||||
| 162 | Dominik Roth | Hard | 23 | 1 | 23 | |||||
| 162 | Olivier Chaudot | Hard | 23 | 1 | 23 | |||||
| 162 | Riccardo PASTORINO | Unione Sportiva Quarto ASD | Inflatable · 47th | 23 | 1 | 23 | ||||
| 165 | Mickael Chretien | Inflatable · 48th | 22,5 | 1 | 22,5 | |||||
| 166 | Adam Zuhoor | Hard | 22 | 1 | 22 | |||||
| 166 | Ervin CEHIC | Inflatable · 49th | 8 | 14 | 3 | 22 | ||||
| 166 | Roberto CARINI | Inflatable · 49th | 22 | 1 | 22 | |||||
| 166 | Thomas Schillig | Inflatable · 49th | 22 | 1 | 22 | |||||
| 166 | Orlando MAMMOLA | Paddling in Antibes | Hard | 22 | 1 | 22 | ||||
| 166 | FREDDY XIN YANG | — | 22 | 1 | 22 | |||||
| 172 | stephen ZULMEA | Inflatable · 52nd | 21,5 | 1 | 21,5 | |||||
| 173 | Silvère ROUSSEAU | Hard | 21 | 2 | 21 | |||||
| 173 | Stephane Canarelli | Hard | 21 | 1 | 21 | |||||
| 173 | Éric CHOLLET | Savoie Paddle Club | Hard 19th | 21 | 1 | 21 | ||||
| 173 | Greg Vauzelle | Inflatable · 53rd | 21 | 1 | 21 | |||||
| 177 | Serge LE GREVES | Hard 20th | 20,5 | 1 | 20,5 | |||||
| 177 | Patrick PETIT | Inflatable · 54th | 20,5 | 1 | 20,5 | |||||
| 179 | Noah Hetz | Hard | 20 | 1 | 20 | |||||
| 179 | Alexandre HOUEL | Paddle Eau Douce | Inflatable · 55th | 20 | 1 | 20 | ||||
| 181 | YUNDONG LI | — | 19,5 | 1 | 19,5 | |||||
| 182 | Jérôme DELESCLUSE | Inflatable · 56th | 19 | 1 | 19 | |||||
| 182 | WEI ZHUANG | — | 19 | 1 | 19 | |||||
| 184 | Bruno Favre | — | 18,5 | 1 | 18,5 | |||||
| 185 | Ueli Tamborini | Hard 21st | 18 | 1 | 18 | |||||
| 185 | Sylvain MOYNAULT | Inflatable · 57th | 18 | 1 | 18 | |||||
| 185 | YADAN WANG | — | 18 | 1 | 18 | |||||
| 188 | BO CAO | — | 17,5 | 1 | 17,5 | |||||
| 189 | Marcos CAMHIS | Hard | 17 | 1 | 17 | |||||
| 189 | Philippe SARDIN | Inflatable · 58th | 17 | 1 | 17 | |||||
| 189 | Eymeric PETIT | Glisse pour Tous | Inflatable · 58th Junior · 6th | 17 | 1 | 17 | ||||
| 189 | GUOHUI DUAN | — | 17 | 1 | 17 | |||||
| 193 | Gilles Cruchaud | Hard | 16 | 1 | 16 | |||||
| 193 | Michel Gicot | Hard | 16 | 1 | 16 | |||||
| 193 | ZIHAO YANG | — | 16 | 1 | 16 | |||||
| 196 | Anthony Moor | Inflatable · 60th | 15 | 1 | 15 | |||||
| 196 | David LOUIS | Inflatable · 60th | 15 | 1 | 15 | |||||
| 198 | JIAQI QIU | — | 14,5 | 1 | 14,5 | |||||
| 199 | Patrick BURGENER | Inflatable · 62nd | 14 | 1 | 14 | |||||
| 199 | ZHAOHONG ZHANG | — | 14 | 1 | 14 | |||||
| 201 | Costa Dellolivo | Hard | 13 | 1 | 13 | |||||
| 201 | JOSEPH NOONE | Inflatable · 63rd | 13 | 1 | 13 | |||||
| 203 | CHENQIANXIAO MA | — | 12 | 1 | 12 | |||||
| 204 | Damien Dupayage | Inflatable · 64th | 11 | 1 | 11 | |||||
| 204 | Julien COUTURIER | Rhône SUP Club | Inflatable · 64th | 11 | 1 | 11 | ||||
| 206 | Laurent DESHUSSES | Inflatable · 66th | 10 | 1 | 10 | |||||
| 206 | Stéphane DUTHEIL | Rhône SUP Club | Inflatable · 66th | 10 | 1 | 10 | ||||
| 208 | Benoît DEMOLLES | Inflatable · 68th | 9 | 1 | 9 | |||||
| 209 | Jonny Twofifty | Hard | 8,5 | 1 | 8,5 | |||||
| 210 | Clement CROS | Inflatable · 69th Junior · 7th | 7 | 1 | 7 | |||||
| 211 | JeanChristophe JACOB | Inflatable · 70th | 6 | 1 | 6 | |||||
| 211 | Timothee | — | 6 | 1 | 6 | |||||
| 213 | Lenny VOISIN | Pagaies Club Thonon | Hard Junior · 8th | 5 | 1 | 5 | ||||
| 213 | Malick JULEN | — | 5 | 1 | 5 |
🏆 Overall Rankings — Women
| # | Rider | Club | Category | GlaGla | Savières | Tropicale | Yverdon | Very Flat | Stages | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Maya JALMAIN | Savoie Paddle Club | Hard Junior · 1st | 51,5 | 48 | 52 | 76 | 6 | 227,5 | |
| 🥈 | Felicity HURST | Oxford SUP Club | Hard | 42,5 | 39 | 60 | 5 | 141,5 | ||
| 🥉 | Lou JALMAIN | Savoie Paddle Club | Hard Junior · 2nd | 32,5 | 38 | 30 | 40 | 6 | 140,5 | |
| 4 | Emmanuelle MARCON | Pagaies Club Thonon | Hard | 46,5 | 79 | 3 | 125,5 | |||
| 5 | Clémence LEPOUTRE | Pagaies Club Thonon | Hard Junior · 3rd | 35,5 | 45 | 3 | 80,5 | |||
| 5 | Lucie DUTRUEL | Pagaies Club Thonon | Hard Junior · 3rd | 34,5 | 46 | 3 | 80,5 | |||
| 5 | Martine CHOLLET | Savoie Paddle Club | Hard 1st | 30,5 | 50 | 2 | 80,5 | |||
| 8 | Lesley Hodge | Cardiff Bay SUP Racers | Hard 2nd | 23,5 | 16 | 9 | 31 | 4 | 79,5 | |
| 9 | audrey STEINMETZ | Savoie Paddle Club | Hard | 18 | 28 | 33 | 4 | 79 | ||
| 10 | Estelle TUAZ-TORCHON | Lac d’Annecy Paddle Club | Inflatable · 1st | 32,5 | 23,5 | 20 | 3 | 76 | ||
| 11 | Valérie NIZAN | Savoie Paddle Club | Hard | 39 | 33 | 2 | 72 | |||
| 12 | Pauline LAMURE | Rhône SUP Club | Hard | 31,5 | 34 | 3 | 65,5 | |||
| 12 | Caroline POINTUD | Inflatable · 2nd | 19,5 | 23 | 5 | 18 | 4 | 65,5 | ||
| 14 | Emma HENRIOT | Pagaies Club Thonon | Hard Junior · 5th | 35 | 28 | 3 | 63 | |||
| 15 | Fabienne Levallois | Hard | 60,5 | 1 | 60,5 | |||||
| 16 | Ghislaine Cordier de Croust | Hard | 57,5 | 1 | 57,5 | |||||
| 16 | YIWEN DONG | — | 57,5 | 1 | 57,5 | |||||
| 18 | Edith Teulade | Pagaies Club Thonon | Hard 3rd | 37,5 | 19 | 2 | 56,5 | |||
| 18 | Katia Da Silva | Yacht Club de Toulon | Hard | 56,5 | 1 | 56,5 | ||||
| 20 | Olympe VERNÈDE | Vallon plein air | Hard | 50,5 | 1 | 50,5 | ||||
| 20 | Béatrice Basson | Crozon Waterman Club | Hard | 50,5 | 1 | 50,5 | ||||
| 20 | Hanta Ramiharison | Joinville SUP Marne | Hard | 50,5 | 1 | 50,5 | ||||
| 23 | Nicola Park | Hard | 46,5 | 1 | 46,5 | |||||
| 23 | HONG ZHANG | — | 46,5 | 1 | 46,5 | |||||
| 25 | LINNA TANG | — | 45,5 | 1 | 45,5 | |||||
| 26 | Florence JULEN | SUPspirit Sion | Hard | 45 | 2 | 45 | ||||
| 27 | Charlotte PETIT | Inflatable · 3rd | 24,5 | 20 | 2 | 44,5 | ||||
| 28 | Marielle Bouchet | Inflatable · 4th | 43,5 | 1 | 43,5 | |||||
| 29 | Fabienne MEYNET-GAUTHIER | SUPspirit Sion | Hard | 19 | 22 | 3 | 41 | |||
| 30 | Naty TYAPKINA | Savoie Paddle Club | Inflatable · 5th | 19,5 | 21 | 2 | 40,5 | |||
| 31 | Marie BOENDERS | Joinville SUP Marne | Inflatable · 6th | 38 | 1 | 38 | ||||
| 32 | Anais BODELET | Inflatable · 7th | 36,5 | 1 | 36,5 | |||||
| 33 | Marie Elisabeth Masson | Hard | 35,5 | 1 | 35,5 | |||||
| 34 | Chloe HURST | Oxford SUP Club | Inflatable · 8th | 35 | 2 | 35 | ||||
| 35 | Anne-Marie GOLDENBERG | Rhône SUP Club | Inflatable · 9th | 17 | 17 | 3 | 34 | |||
| 36 | FANGFANG LI | — | 33,5 | 1 | 33,5 | |||||
| 37 | Aurore GRANGÉ | Inflatable · 10th | 18 | 15 | 3 | 33 | ||||
| 38 | Delphine Jalmain | Hard | 31,5 | 1 | 31,5 | |||||
| 39 | SHULEI ZHAO | — | 30,5 | 1 | 30,5 | |||||
| 40 | Daria Morunov | Hard | 30 | 1 | 30 | |||||
| 41 | Isabelle ZUBER | Hard | 29 | 1 | 29 | |||||
| 42 | JOYCE HA | — | 27,5 | 1 | 27,5 | |||||
| 43 | Marie BASSON | Lac d’Annecy Paddle Club | Inflatable · 11th | 27 | 1 | 27 | ||||
| 44 | Isabelle COURSIMAULT | Hard 4th | 26,5 | 1 | 26,5 | |||||
| 45 | Magali Esnault | Inflatable · 12th | 25,5 | 1 | 25,5 | |||||
| 46 | ZIRAN HE | — | 25 | 1 | 25 | |||||
| 47 | Elena HUGUES | Pagaies Club Thonon | Hard 5th | 24 | 1 | 24 | ||||
| 47 | BINGXIAO TANG | — | 24 | 1 | 24 | |||||
| 49 | WEIYU CHEN | — | 23 | 1 | 23 | |||||
| 50 | WEIRAN SUN | — | 21,5 | 1 | 21,5 | |||||
| 51 | Nicole CONTE | Massilia SUP Club | Inflatable · 13th 6th | 21 | 1 | 21 | ||||
| 51 | Yvi Mahoney | Hard | 21 | 1 | 21 | |||||
| 53 | Elodie ROBERT | Paddle Eau Douce | Inflatable · 14th | 20 | 1 | 20 | ||||
| 53 | Aurore Bui | Hard | 20 | 1 | 20 | |||||
| 55 | Birgit Ehrenbolger | Hard | 19 | 1 | 19 | |||||
| 55 | ORIANE STEINMETZ | Inflatable · 15th Junior · 6th | 19 | 1 | 19 | |||||
| 55 | Émilie GAFFORT | Paddle Eau Douce | Inflatable · 15th | 19 | 1 | 19 | ||||
| 58 | Caroline BOISSIER | Inflatable · 17th | 18,5 | 1 | 18,5 | |||||
| 59 | Petra Loser | Hard | 18 | 1 | 18 | |||||
| 60 | Nathalie Hofman | Hard | 17 | 1 | 17 | |||||
| 60 | Rosalie CAO | Paddle Eau Douce | Inflatable · 18th | 17 | 1 | 17 | ||||
| 62 | Anouk LAPALUD | Hard | 16 | 1 | 16 | |||||
| 63 | Karolin Gross | Hard | 15 | 1 | 15 | |||||
| 64 | YU WEI | — | 13,5 | 1 | 13,5 | |||||
| 65 | Giussepina Cosentino | Hard | 13 | 1 | 13 | |||||
| 65 | Prescillia GENANS | Inflatable · 19th | 13 | 1 | 13 | |||||
| 65 | YSEUT DAI | — | 13 | 1 | 13 | |||||
| 68 | Fanny DURIEU | Inflatable · 20th | 12 | 1 | 12 | |||||
| 68 | Denise VAN KONINGSBRUGGE | Pagaies Club Thonon | Inflatable · 20th | 12 | 1 | 12 | ||||
| 70 | JUAN LI | — | 11,5 | 1 | 11,5 | |||||
| 71 | Violine HERRAIZ | Inflatable · 22nd | 11 | 1 | 11 | |||||
| 72 | Brigitte Cottereau | Inflatable · 23rd 7th | 10,5 | 1 | 10,5 | |||||
| 73 | XIHAOYUE FU | — | 10 | 1 | 10 | |||||
| 73 | Svetlana Haeflinger | Inflatable · 24th | 10 | 1 | 10 | |||||
| 73 | Eva VRBOVÁ | TJ Kotva Braník Praha | Inflatable · 24th 8th | 10 | 1 | 10 | ||||
| 76 | YIQUN TANG | — | 9,5 | 1 | 9,5 | |||||
