GlaGla Freestyle · Savières · Tropicale · Yverdon · Very Flat Race — five rounds, eight champions. 🌊
The overall standings add up the points from the five rounds of the 2026 season: the GlaGla Race Freestyle (virtual challenge in January), Savières & Lac du Bourget (26 April), the Tropicale in Geneva (31 May), the Y-Plage Summer Race in Yverdon (4–5 July) and the Very Flat Race (4 October, Lake Aiguebelette), the final and the biggest field of the tour.
🏆 The eight 2026 champions
| Category | Champion | Club | Points |
|---|---|---|---|
| Scratch men | Olivier Comazzi | SUPspirit Sion | 298 |
| Scratch women | Maya JALMAIN | Savoie Paddle Club | 226,5 |
| Inflatable men | Rémi CHAMORRO | Savoie Paddle Club | 252 |
| Inflatable women | Estelle TUAZ-TORCHON | Lac d’Annecy Paddle Club | 76 |
| 60 and over men | Mark KRUISHEER | SUP Suisse | 171,5 |
| 60 and over women | Martine CHOLLET | Savoie Paddle Club | 80,5 |
| Junior boys | Luka DUISIT | 89,5 | |
| Junior girls | Maya JALMAIN | Savoie Paddle Club | 226,5 |
🏆 Overall Rankings — Men
| # | Rider | Club | Category | GlaGla | Savières | Tropicale | Yverdon | Very Flat | Stages | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Olivier Comazzi | SUPspirit Sion | Hard | 72,5 | 61,5 | 57 | 28 | 79 | 7 | 298 |
| 🥈 | Sébastien JALMAIN | Savoie Paddle Club | Hard | 73,5 | 60,5 | 64 | 87 | 6 | 285 | |
| 🥉 | Rémi CHAMORRO | Savoie Paddle Club | Inflatable · 1st | 69,5 | 56,5 | 52 | 74 | 6 | 252 | |
| 4 | Lionel MOLARD | Savoie Paddle Club | Hard | 67,5 | 47,5 | 48 | 73 | 6 | 236 | |
| 5 | Gatien Othon | Pagaies Club Thonon | Hard | 59,5 | 58 | 29 | 84 | 6 | 230,5 | |
| 6 | Manuel BRIGNOLI | DeltaSUP ASD | Hard | 68,5 | 53,5 | 70 | 3 | 192 | ||
| 7 | Nicolas Duisit | Inflatable · 2nd | 49,5 | 32,5 | 36 | 14 | 54 | 6 | 186 | |
| 8 | Philippe NUGUES | Lac d’Annecy Paddle Club | Hard | 48,5 | 38,5 | 37 | 58 | 5 | 182 | |
| 9 | Mark KRUISHEER | SUP Suisse | Hard 60+ · 1st | 51,5 | 51 | 69 | 5 | 171,5 | ||
| 10 | Jean-Philippe DARGEOU | Lac d’Annecy Paddle Club | Hard 60+ · 2nd | 54,5 | 52,5 | 46 | 5 | 5 | 158 | |
| 11 | Ludovic TEULADE | Lacanau Paddle Race | Hard | 62,5 | 93 | 3 | 155,5 | |||
| 12 | ANDREA VARETTO | Hard | 47,5 | 29,5 | 26 | 52 | 4 | 155 | ||
| 13 | Kevin Hodge | Cardiff Bay SUP Racers | Hard | 23,5 | 38 | 20 | 65 | 4 | 146,5 | |
| 14 | Mathias STEINMETZ | Lac d’Annecy Paddle Club | Hard | 53,5 | 10 | 5 | 61 | 5 | 129,5 | |
| 15 | Cornel ALBULESE | Extrême Glisse Événement | Hard | 42,5 | 24 | 62 | 4 | 128,5 | ||
| 16 | Benjamin LAPLANTE | Rhône SUP Club | Inflatable · 3rd | 38,5 | 41 | 5 | 36 | 4 | 120,5 | |
| 17 | mathieu CHARPIN | Pagaies Club Thonon | Hard | 58,5 | 55 | 3 | 113,5 | |||
| 17 | Jean-Baptiste POIRIER | PASC Palavas | Hard 60+ · 3rd | 55,5 | 58 | 3 | 113,5 | |||
| 19 | Fabrice BERNOUD | Rhône SUP Club | Inflatable · 4th | 52,5 | 26,5 | 32 | 3 | 111 | ||
| 20 | Laurent GUYOUT | Doubs Paddle | Inflatable · 5th | 43,5 | 66 | 3 | 109,5 | |||
| 21 | Bernard PETROGNANI | Pagaies Club Thonon | Hard 60+ · 4th | 55,5 | 50 | 3 | 105,5 | |||
| 21 | Guido DONZÉ | SUP Suisse | Hard | 57,5 | 48 | 2 | 105,5 | |||
| 21 | XIAOZHAO FANG | — | 105,5 | 2 | 105,5 | |||||
| 24 | SYLVAIN MUGNIER | Hard | 41,5 | 63 | 2 | 104,5 | ||||
| 25 | Mark Klemanovits | Hard | 26 | 76 | 3 | 102 | ||||
| 26 | Vincenzo TRISOLINO | Eridano | Hard | 37 | 27 | 34 | 4 | 98 | ||
| 27 | GREGORY GUIFFRAY | Inflatable · 6th | 49 | 48 | 2 | 97 | ||||
| 28 | Xabi REINARES | PVC | Hard | 48,5 | 45 | 2 | 93,5 | |||
| 29 | Lionel PIOVANO | Paddling in Antibes | Hard | 44 | 49 | 2 | 93 | |||
| 29 | Marc PERRIER | Inflatable · 7th | 42 | 51 | 3 | 93 | ||||
| 31 | Luka DUISIT | Inflatable · 8th Junior · 1st | 16,5 | 25 | 18 | 30 | 4 | 89,5 | ||
| 32 | Olivier QUIBBERT | Hard | 12,5 | 72 | 3 | 84,5 | ||||
| 33 | ANDREI KHOROCHILOV | SUP Genève | Hard | 22,5 | 22 | 37 | 3 | 81,5 | ||
| 34 | Teilo VOISIN | Pagaies Club Thonon | Hard Junior · 2nd | 33,5 | 46 | 3 | 79,5 | |||
| 35 | Yannick NIZAN | Savoie Paddle Club | Hard | 77 | 2 | 77 | ||||
| 36 | BIJIANG SHI | — | 75,5 | 1 | 75,5 | |||||
| 37 | LIANG WANG | — | 74,5 | 1 | 74,5 | |||||
| 38 | THOMAS LUK | — | 73,5 | 1 | 73,5 | |||||
| 39 | Stéphane MARTIN | Hard | 28 | 20 | 23 | 4 | 71 | |||
| 40 | TONY CHENGJIE YAN | — | 69,5 | 1 | 69,5 | |||||
| 41 | ZIHUA FENG | — | 68,5 | 1 | 68,5 | |||||
| 42 | Hervé DENIS | Inflatable · 9th | 25,5 | 39 | 2 | 64,5 | ||||
| 42 | JUN LONG | — | 64,5 | 1 | 64,5 | |||||
| 42 | Stéphane Le Gloanic | Hard 60+ · 5th | 64,5 | 1 | 64,5 | |||||
| 45 | MENG ZHANG | — | 63,5 | 1 | 63,5 | |||||
| 45 | Pierre Tranchard | Hard | 63,5 | 1 | 63,5 | |||||
| 47 | Nicolas Andrey | Hard | 24 | 39 | 2 | 63 | ||||
| 48 | Kevin DRIOUX | Hard | 28,5 | 34 | 2 | 62,5 | ||||
| 49 | Marc-Henri PANETIER | Inflatable · 10th | 33 | 29 | 3 | 62 | ||||
| 49 | Kevin JACKSON | Hard 60+ · 6th | 21 | 41 | 2 | 62 | ||||
| 49 | Benoît FERNET | Savoie Paddle Club | Hard 60+ · 6th | 62 | 2 | 62 | ||||
| 52 | Ludovic CHEVALLIER | Inflatable · 11th | 32 | 29 | 2 | 61 | ||||
| 52 | Vincent VERHOEVEN | Paddle Club de France | Inflatable · 11th | 61 | 1 | 61 | ||||
| 54 | RONG ZHOU | — | 60,5 | 1 | 60,5 | |||||
| 55 | David Mezieres | Rhône SUP Club | Inflatable · 13th | 16 | 7 | 37 | 4 | 60 | ||
| 56 | HONGZHI LIAO | — | 59,5 | 1 | 59,5 | |||||
| 57 | RUI CAO | — | 57,5 | 1 | 57,5 | |||||
| 57 | JUNJIE PENG | — | 57,5 | 1 | 57,5 | |||||
| 59 | JIAYI WANG | — | 56,5 | 1 | 56,5 | |||||
| 59 | Alexandre Cadel | Hard | 56,5 | 1 | 56,5 | |||||
| 61 | Cédric CHOPIN | Paddle Eau Douce | Inflatable · 14th | 55 | 1 | 55 | ||||
| 62 | Stephane GUILLERMIN | Swiss-Canoe | Hard | 54,5 | 1 | 54,5 | ||||
| 62 | Vianney Jacques | Hard | 54,5 | 1 | 54,5 | |||||
| 64 | Nick CRETTENAND | SUPspirit Sion | Hard | 54 | 2 | 54 | ||||
| 65 | ZHENGLIN LIU | — | 53,5 | 1 | 53,5 | |||||
| 66 | XIHAOYU FU | — | 52,5 | 1 | 52,5 | |||||
| 67 | Amos Winteler | Hard | 35 | 17 | 3 | 52 | ||||
| 67 | Sebastien ROLLAND | Club de Paddle Lac d’Annecy | Inflatable · 15th | 34 | 18 | 2 | 52 | |||
| 67 | Thierry MARTIN | Lac d’Annecy Paddle Club | Hard | 26 | 26 | 3 | 52 | |||
| 67 | Anthony ZMOKLY | Inflatable · 15th | 25 | 27 | 3 | 52 | ||||
| 71 | Giorgio Baldantoni | Hard | 51,5 | 1 | 51,5 | |||||
| 72 | ZHONGHUA ZHAO | — | 50,5 | 1 | 50,5 | |||||
| 73 | Wolfgang GUETG | Hard | 50 | 1 | 50 | |||||
| 74 | Merin MOLARD | Aviron maximois | Hard | 49,5 | 1 | 49,5 | ||||
| 74 | Laurent MARTIN | Inflatable · 17th | 21,5 | 28 | 2 | 49,5 | ||||
| 76 | Xavier MORA | Cannes Surf Club | Hard | 49 | 2 | 49 | ||||
| 77 | Gabriel HENRIOT | Pagaies Club Thonon | Hard Junior · 3rd | 48,5 | 1 | 48,5 | ||||
| 78 | Bruno Piet | Hard | 47,5 | 1 | 47,5 | |||||
| 79 | Alexandre LAGUIAN | Tropical Corner | Hard | 47 | 2 | 47 | ||||
| 79 | Cassolo LUCA | Canoa club Torino | Inflatable · 18th 60+ · 8th | 47 | 1 | 47 | ||||
| 79 | Damien DELABIE | Savoie Paddle Club | Hard | 47 | 1 | 47 | ||||
| 82 | Christo Gouws | Hard | 46,5 | 1 | 46,5 | |||||
| 83 | Stephane LEFORT | Hard | 45,5 | 1 | 45,5 | |||||
| 83 | CHENHAO JIANG | — | 45,5 | 1 | 45,5 | |||||
| 85 | Alain MORAZZONI | Savoie Paddle Club | Hard 60+ · 9th | 45 | 1 | 45 | ||||
| 86 | richard CHAGNY | la cigale surf club | Hard | 44,5 | 1 | 44,5 | ||||
| 86 | XINGUANG LUO | — | 44,5 | 1 | 44,5 | |||||
| 88 | Pascal FEVRE | SUP Genève | Inflatable · 19th 60+ · 10th | 16 | 28 | 2 | 44 | |||
| 88 | Rémi BILLY | Hard 60+ · 10th | 44 | 1 | 44 | |||||
| 90 | JUN CHEN | — | 43,5 | 1 | 43,5 | |||||
| 91 | GUILLAUME VOCENAS | Massilia SUP Club | Inflatable · 20th | 43 | 1 | 43 | ||||
| 91 | Olivier LAPALUD | Hard 60+ · 12th | 43 | 1 | 43 | |||||
| 91 | Titouan GUÉGUEN | PVC | Hard Junior · 4th | 43 | 2 | 43 | ||||
| 94 | EDGARD GONCALVES | Hard 60+ · 13th | 42,5 | 1 | 42,5 | |||||
| 94 | Alexandre Ricci | Inflatable · 21st | 42,5 | 1 | 42,5 | |||||
| 96 | Didier BIGOT | Varua Hoé | Hard 60+ · 14th | 42 | 1 | 42 | ||||
| 97 | Damien Guilhot | Hard | 41,5 | 1 | 41,5 | |||||
| 98 | Jacques Dupayage | Inflatable · 22nd 60+ · 15th | 14 | 27 | 2 | 41 | ||||
| 99 | Cyrille ROBERT | Les bras cassés | Inflatable · 23rd | 20,5 | 20 | 3 | 40,5 | |||
| 99 | Nicolas BÉRANGER | Rhône SUP Club | Hard | 40,5 | 1 | 40,5 | ||||
| 99 | XUCHUAN LU | — | 40,5 | 1 | 40,5 | |||||
| 102 | Pierre SEROUL | Savoie Paddle Club | Inflatable · 24th | 40 | 1 | 40 | ||||
| 102 | Yannick FOUASSIER | Joinville SUP Marne | Inflatable · 24th | 40 | 1 | 40 | ||||
| 104 | Théo DUISIT | Inflatable · 26th Junior · 5th | 15,5 | 24 | 2 | 39,5 | ||||
| 104 | Vjekoslav ZIVKOVIC | Dragonboat Divonne | Hard | 39,5 | 1 | 39,5 | ||||
| 104 | Benoit Mouren | Inflatable · 26th | 39,5 | 1 | 39,5 | |||||
| 104 | KANG YANG | — | 39,5 | 1 | 39,5 | |||||
| 108 | Baptiste BORDIER | Tropical Corner | — | 39 | 1 | 39 | ||||
| 109 | LEI GU | — | 38,5 | 1 | 38,5 | |||||
| 109 | Thierry Leroy | Inflatable · 28th | 38,5 | 1 | 38,5 | |||||
| 111 | anthony Bord | Inflatable · 29th | 37,5 | 1 | 37,5 | |||||
| 111 | Stephane Châtelain | Hard | 37,5 | 1 | 37,5 | |||||
| 111 | François ACQUAVIVA | Melun SUP Aventure | Hard | 37,5 | 1 | 37,5 | ||||
| 114 | Julien GRANGE | YCT Toulon | Inflatable · 30th | 36,5 | 1 | 36,5 | ||||
| 115 | Julien GIRAUD | Hard | 36 | 1 | 36 | |||||
| 115 | Nicolas Moreillon | Moreillon hell’s paddle club | Hard | 24 | 12 | 3 | 36 | |||
| 117 | KANGFEI CHEN | — | 35,5 | 1 | 35,5 | |||||
| 118 | Frederic BARALON | Hard | 35 | 1 | 35 | |||||
| 119 | François Prévost | Hard | 34,5 | 1 | 34,5 | |||||
| 119 | Ivan Le Gal | Hard | 34,5 | 1 | 34,5 | |||||
| 121 | WEIXIANG YANG | — | 33,5 | 1 | 33,5 | |||||
| 122 | JOHNNY LEE | — | 32 | 1 | 32 | |||||
| 122 | Pierre GUERRE BERTHELOT | ESB | Hard | 32 | 2 | 32 | ||||
| 122 | François ALLARIA | YCBL Yacht Club Chambéry Bourget-du-Lac | Inflatable · 31st 60+ · 16th | 32 | 1 | 32 | ||||
| 125 | Trisolino Enzo | Hard | 31,5 | 1 | 31,5 | |||||
| 126 | QINGWEI LI | — | 31 | 1 | 31 | |||||
| 126 | Renato ROSARIO DO NASCIMENTO | Sauvetage Sciez | Inflatable · 32nd | 31 | 2 | 31 | ||||
| 126 | Michele BINA | ASD Surface | Inflatable · 32nd | 31 | 1 | 31 | ||||
| 129 | Paul Etherington | Hard | 30,5 | 1 | 30,5 | |||||
| 130 | Rudy Larue | Inflatable · 34th | 30 | 1 | 30 | |||||
| 131 | LEI YANG | — | 29,5 | 1 | 29,5 | |||||
| 131 | XIAOBO TANG | — | 29,5 | 1 | 29,5 | |||||
| 133 | François FERRARIS | Inflatable · 35th | 29 | 1 | 29 | |||||
| 133 | JUN LI | — | 29 | 1 | 29 | |||||
| 133 | Jean michel DUCRET | Hard | 15 | 14 | 2 | 29 | ||||
| 136 | François Xavier DE MIGUEL | Inflatable · 36th 60+ · 17th | 28,5 | 1 | 28,5 | |||||
| 136 | LI YAN | — | 28,5 | 1 | 28,5 | |||||
| 138 | CHONG TENG | — | 28 | 1 | 28 | |||||
| 138 | Jerome BUFFET | Paddle Eau Douce | Inflatable · 37th | 28 | 1 | 28 | ||||
| 138 | Emmanuel DUCRET | Hard | 14 | 14 | 2 | 28 | ||||
| 141 | sebastien HALLET | Hard | 27,5 | 1 | 27,5 | |||||
| 141 | jean françois simond | Hard | 27,5 | 1 | 27,5 | |||||
| 143 | JIECHAO QIU | — | 27 | 1 | 27 | |||||
| 143 | Roger Loser | Hard | 27 | 1 | 27 | |||||
| 145 | YUN YANG | — | 26,5 | 1 | 26,5 | |||||
| 146 | Lionel Cau | Inflatable · 38th | 26 | 1 | 26 | |||||
| 146 | Éric DEHAME | Joinville SUP Marne | Hard | 26 | 1 | 26 | ||||
| 146 | Jean-Baptiste CHANCLOU | Rhône SUP Club | Inflatable · 38th | 26 | 1 | 26 | ||||
| 149 | Emmanuel Rosse | Bocasup | Hard | 25,5 | 1 | 25,5 | ||||
| 150 | BO LIU | — | 25 | 1 | 25 | |||||
| 150 | Guillaume NOYELLE | Hard | 25 | 1 | 25 | |||||
| 150 | Jean Luc Grossmann | Hard | 25 | 1 | 25 | |||||
| 150 | Richard JONES | Inflatable · 40th | 25 | 1 | 25 | |||||
| 150 | Jean-Christophe VAN-REMOORTEL | Glisse pour Tous | Inflatable · 40th | 25 | 1 | 25 | ||||
| 155 | Julien ROY | Inflatable · 42nd | 24,5 | 1 | 24,5 | |||||
| 155 | Michel GUIN | Hard | 24,5 | 1 | 24,5 | |||||
| 157 | Adrian Cahenzli | Hard | 24 | 1 | 24 | |||||
| 157 | Christophe BUFFET | Inflatable · 43rd | 24 | 1 | 24 | |||||
| 157 | Cédric BRIDIER | Inflatable · 43rd | 24 | 1 | 24 | |||||
| 160 | Claude ( Paulo) Esnault | Inflatable · 45th 60+ · 18th | 23,5 | 1 | 23,5 | |||||
| 161 | Dominik Roth | Hard | 23 | 1 | 23 | |||||
| 161 | Olivier Chaudot | Hard | 23 | 1 | 23 | |||||
| 161 | Riccardo PASTORINO | Unione Sportiva Quarto ASD | Inflatable · 46th | 23 | 1 | 23 | ||||
| 164 | Mickael Chretien | Inflatable · 47th | 22,5 | 1 | 22,5 | |||||
| 165 | Adam Zuhoor | Hard | 22 | 1 | 22 | |||||
| 165 | Ervin CEHIC | Inflatable · 48th | 8 | 14 | 3 | 22 | ||||
| 165 | Roberto CARINI | Inflatable · 48th | 22 | 1 | 22 | |||||
| 165 | Thomas Schillig | Inflatable · 48th | 22 | 1 | 22 | |||||
| 165 | Orlando MAMMOLA | Paddling in Antibes | Hard | 22 | 1 | 22 | ||||
| 170 | stephen ZULMEA | Inflatable · 51st | 21,5 | 1 | 21,5 | |||||
| 171 | FREDDY XIN YANG | — | 21 | 1 | 21 | |||||
| 171 | Silvère ROUSSEAU | Hard | 21 | 2 | 21 | |||||
| 171 | Stephane Canarelli | Hard | 21 | 1 | 21 | |||||
| 171 | Éric CHOLLET | Savoie Paddle Club | Hard 60+ · 19th | 21 | 1 | 21 | ||||
| 175 | Serge LE GREVES | Hard 60+ · 20th | 20,5 | 1 | 20,5 | |||||
| 175 | Patrick PETIT | Inflatable · 52nd | 20,5 | 1 | 20,5 | |||||
| 177 | Noah Hetz | Hard | 20 | 1 | 20 | |||||
| 177 | Alexandre HOUEL | Paddle Eau Douce | Inflatable · 53rd | 20 | 1 | 20 | ||||
| 177 | Greg Vauzelle | Inflatable · 53rd | 20 | 1 | 20 | |||||
| 180 | YUNDONG LI | — | 19,5 | 1 | 19,5 | |||||
| 181 | Jérôme DELESCLUSE | Inflatable · 55th | 19 | 1 | 19 | |||||
| 182 | Bruno Favre | — | 18,5 | 1 | 18,5 | |||||
| 183 | WEI ZHUANG | — | 18 | 1 | 18 | |||||
| 183 | Ueli Tamborini | Hard 60+ · 21st | 18 | 1 | 18 | |||||
| 183 | Sylvain MOYNAULT | Inflatable · 56th | 18 | 1 | 18 | |||||
| 186 | BO CAO | — | 17,5 | 1 | 17,5 | |||||
| 187 | YADAN WANG | — | 17 | 1 | 17 | |||||
| 187 | Marcos CAMHIS | Hard | 17 | 1 | 17 | |||||
| 187 | Philippe SARDIN | Inflatable · 57th | 17 | 1 | 17 | |||||
| 187 | Eymeric PETIT | Glisse pour Tous | Inflatable · 57th Junior · 6th | 17 | 1 | 17 | ||||
| 191 | GUOHUI DUAN | — | 16 | 1 | 16 | |||||
| 191 | Gilles Cruchaud | Hard | 16 | 1 | 16 | |||||
| 191 | Michel Gicot | Hard | 16 | 1 | 16 | |||||
| 194 | ZIHAO YANG | — | 15 | 1 | 15 | |||||
| 194 | Anthony Moor | Inflatable · 59th | 15 | 1 | 15 | |||||
| 196 | JIAQI QIU | — | 14,5 | 1 | 14,5 | |||||
| 197 | David LOUIS | Inflatable · 60th | 14 | 1 | 14 | |||||
| 197 | Patrick BURGENER | Inflatable · 60th | 14 | 1 | 14 | |||||
| 199 | ZHAOHONG ZHANG | — | 13 | 1 | 13 | |||||
| 199 | Costa Dellolivo | Hard | 13 | 1 | 13 | |||||
| 199 | JOSEPH NOONE | Inflatable · 62nd | 13 | 1 | 13 | |||||
| 202 | CHENQIANXIAO MA | — | 11 | 1 | 11 | |||||
| 202 | Damien Dupayage | Inflatable · 63rd | 11 | 1 | 11 | |||||
| 202 | Julien COUTURIER | Rhône SUP Club | Inflatable · 63rd | 11 | 1 | 11 | ||||
| 205 | Laurent DESHUSSES | Inflatable · 65th | 10 | 1 | 10 | |||||
| 205 | Stéphane DUTHEIL | Rhône SUP Club | Inflatable · 65th | 10 | 1 | 10 | ||||
| 207 | Benoît DEMOLLES | Inflatable · 67th | 9 | 1 | 9 | |||||
| 208 | Jonny Twofifty | Hard | 8,5 | 1 | 8,5 | |||||
| 209 | Clement CROS | Inflatable · 68th Junior · 7th | 7 | 1 | 7 | |||||
| 210 | JeanChristophe JACOB | Inflatable · 69th | 6 | 1 | 6 | |||||
| 210 | Timothee | — | 6 | 1 | 6 | |||||
| 212 | Lenny VOISIN | Pagaies Club Thonon | Hard Junior · 8th | 5 | 1 | 5 | ||||
| 212 | Malick JULEN | — | 5 | 1 | 5 |
🏆 Overall Rankings — Women
| # | Rider | Club | Category | GlaGla | Savières | Tropicale | Yverdon | Very Flat | Stages | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Maya JALMAIN | Savoie Paddle Club | Hard Junior · 1st | 50,5 | 48 | 52 | 76 | 6 | 226,5 | |
| 🥈 | Lou JALMAIN | Savoie Paddle Club | Hard Junior · 2nd | 32,5 | 38 | 30 | 40 | 6 | 140,5 | |
| 🥉 | Felicity HURST | Oxford SUP Club | Hard | 40,5 | 39 | 60 | 5 | 139,5 | ||
| 4 | Emmanuelle MARCON | Pagaies Club Thonon | Hard | 46,5 | 79 | 3 | 125,5 | |||
| 5 | Clémence LEPOUTRE | Pagaies Club Thonon | Hard Junior · 3rd | 35,5 | 45 | 3 | 80,5 | |||
| 5 | Lucie DUTRUEL | Pagaies Club Thonon | Hard Junior · 3rd | 34,5 | 46 | 3 | 80,5 | |||
| 5 | Martine CHOLLET | Savoie Paddle Club | Hard 60+ · 1st | 30,5 | 50 | 2 | 80,5 | |||
| 8 | Lesley Hodge | Cardiff Bay SUP Racers | Hard 60+ · 2nd | 23,5 | 16 | 9 | 31 | 4 | 79,5 | |
| 9 | audrey STEINMETZ | Savoie Paddle Club | Hard | 18 | 28 | 33 | 4 | 79 | ||
| 10 | Estelle TUAZ-TORCHON | Lac d’Annecy Paddle Club | Inflatable · 1st | 32,5 | 23,5 | 20 | 3 | 76 | ||
| 11 | Valérie NIZAN | Savoie Paddle Club | Hard | 39 | 33 | 2 | 72 | |||
| 12 | Pauline LAMURE | Rhône SUP Club | Hard | 31,5 | 34 | 3 | 65,5 | |||
| 12 | Caroline POINTUD | Inflatable · 2nd | 19,5 | 23 | 5 | 18 | 4 | 65,5 | ||
| 14 | Emma HENRIOT | Pagaies Club Thonon | Hard Junior · 5th | 35 | 28 | 3 | 63 | |||
| 15 | Fabienne Levallois | Hard | 60,5 | 1 | 60,5 | |||||
| 16 | Edith Teulade | Pagaies Club Thonon | Hard 60+ · 3rd | 37,5 | 19 | 2 | 56,5 | |||
| 16 | Ghislaine Cordier de Croust | Hard | 56,5 | 1 | 56,5 | |||||
| 18 | Katia Da Silva | Yacht Club de Toulon | Hard | 55,5 | 1 | 55,5 | ||||
| 18 | YIWEN DONG | — | 55,5 | 1 | 55,5 | |||||
| 20 | Olympe VERNÈDE | Vallon plein air | Hard | 50,5 | 1 | 50,5 | ||||
| 20 | Béatrice Basson | Crozon Waterman Club | Hard | 50,5 | 1 | 50,5 | ||||
| 22 | Hanta Ramiharison | Joinville SUP Marne | Hard | 49,5 | 1 | 49,5 | ||||
| 23 | Nicola Park | Hard | 46,5 | 1 | 46,5 | |||||
| 24 | Florence JULEN | SUPspirit Sion | Hard | 45 | 2 | 45 | ||||
| 25 | Charlotte PETIT | Inflatable · 3rd | 24,5 | 20 | 2 | 44,5 | ||||
| 25 | HONG ZHANG | — | 44,5 | 1 | 44,5 | |||||
| 27 | LINNA TANG | — | 43,5 | 1 | 43,5 | |||||
| 27 | Marielle Bouchet | Inflatable · 4th | 43,5 | 1 | 43,5 | |||||
| 29 | Fabienne MEYNET-GAUTHIER | SUPspirit Sion | Hard | 19 | 22 | 3 | 41 | |||
| 30 | Naty TYAPKINA | Savoie Paddle Club | Inflatable · 5th | 19,5 | 21 | 2 | 40,5 | |||
| 31 | Marie BOENDERS | Joinville SUP Marne | Inflatable · 6th | 38 | 1 | 38 | ||||
| 32 | Anais BODELET | Inflatable · 7th | 36,5 | 1 | 36,5 | |||||
| 33 | Marie Elisabeth Masson | Hard | 35,5 | 1 | 35,5 | |||||
| 34 | Chloe HURST | Oxford SUP Club | Inflatable · 8th | 35 | 2 | 35 | ||||
| 35 | Anne-Marie GOLDENBERG | Rhône SUP Club | Inflatable · 9th | 17 | 17 | 3 | 34 | |||
| 36 | FANGFANG LI | — | 33,5 | 1 | 33,5 | |||||
| 37 | Aurore GRANGÉ | Inflatable · 10th | 18 | 15 | 3 | 33 | ||||
| 38 | Delphine Jalmain | Hard | 31,5 | 1 | 31,5 | |||||
| 39 | SHULEI ZHAO | — | 30,5 | 1 | 30,5 | |||||
| 40 | Daria Morunov | Hard | 30 | 1 | 30 | |||||
| 41 | Isabelle ZUBER | Hard | 29 | 1 | 29 | |||||
| 42 | JOYCE HA | — | 27,5 | 1 | 27,5 | |||||
| 43 | Marie BASSON | Lac d’Annecy Paddle Club | Inflatable · 11th | 27 | 1 | 27 | ||||
| 44 | Isabelle COURSIMAULT | Hard 60+ · 4th | 26,5 | 1 | 26,5 | |||||
| 45 | Magali Esnault | Inflatable · 12th | 25,5 | 1 | 25,5 | |||||
| 46 | ZIRAN HE | — | 24 | 1 | 24 | |||||
| 46 | Elena HUGUES | Pagaies Club Thonon | Hard 60+ · 5th | 24 | 1 | 24 | ||||
| 48 | BINGXIAO TANG | — | 23 | 1 | 23 | |||||
| 49 | WEIYU CHEN | — | 22 | 1 | 22 | |||||
| 50 | WEIRAN SUN | — | 21,5 | 1 | 21,5 | |||||
| 51 | Nicole CONTE | Massilia SUP Club | Inflatable · 13th 60+ · 6th | 21 | 1 | 21 | ||||
| 51 | Yvi Mahoney | Hard | 21 | 1 | 21 | |||||
| 53 | Elodie ROBERT | Paddle Eau Douce | Inflatable · 14th | 20 | 1 | 20 | ||||
| 54 | Aurore Bui | Hard | 19 | 1 | 19 | |||||
| 54 | Birgit Ehrenbolger | Hard | 19 | 1 | 19 | |||||
| 54 | ORIANE STEINMETZ | Inflatable · 15th Junior · 6th | 19 | 1 | 19 | |||||
| 54 | Émilie GAFFORT | Paddle Eau Douce | Inflatable · 15th | 19 | 1 | 19 | ||||
| 58 | Caroline BOISSIER | Inflatable · 17th | 18,5 | 1 | 18,5 | |||||
| 59 | Petra Loser | Hard | 18 | 1 | 18 | |||||
| 60 | Nathalie Hofman | Hard | 17 | 1 | 17 | |||||
| 60 | Rosalie CAO | Paddle Eau Douce | Inflatable · 18th | 17 | 1 | 17 | ||||
| 62 | Anouk LAPALUD | Hard | 16 | 1 | 16 | |||||
| 63 | Karolin Gross | Hard | 15 | 1 | 15 | |||||
| 64 | YU WEI | — | 13,5 | 1 | 13,5 | |||||
| 65 | Giussepina Cosentino | Hard | 13 | 1 | 13 | |||||
| 65 | Prescillia GENANS | Inflatable · 19th | 13 | 1 | 13 | |||||
| 67 | YSEUT DAI | — | 12 | 1 | 12 | |||||
| 67 | Fanny DURIEU | Inflatable · 20th | 12 | 1 | 12 | |||||
| 67 | Denise VAN KONINGSBRUGGE | Pagaies Club Thonon | Inflatable · 20th | 12 | 1 | 12 | ||||
| 70 | JUAN LI | — | 11,5 | 1 | 11,5 | |||||
| 71 | Violine HERRAIZ | Inflatable · 22nd | 11 | 1 | 11 | |||||
| 72 | Brigitte Cottereau | Inflatable · 23rd 60+ · 7th | 10,5 | 1 | 10,5 | |||||
| 73 | XIHAOYUE FU | — | 10 | 1 | 10 | |||||
| 73 | Svetlana Haeflinger | Inflatable · 24th | 10 | 1 | 10 | |||||
| 75 | YIQUN TANG | — | 9,5 | 1 | 9,5 | |||||
