Sunday 4 October 2026 · Sougey beach, Lake Aiguebelette · Alpine Lakes Tour finale

A mirror-flat lake, 15 °C at sunrise and 24 °C in the afternoon: the Very Flat Race lived up to its name. A mass beach start at 10.03 am, both distances together.
Long distance — 12 km
Ludovic Teulade wins in 1:09’48, seven seconds ahead of Gatien Othon. Behind them, Sébastien Jalmain and Olivier Comazzi crossed the line in the same second and share third place in 1:12’44.

Podiums
Scratch men
🥇 Ludovic TEULADE — 1 h 09’48
🥈 Gatien OTHON — 1 h 09’55 · Pagaies Club Thonon
🥉 Sébastien JALMAIN — 1 h 12’44 · Savoie Paddle Club (tied)
🥉 Olivier COMAZZI — 1 h 12’44 · SUPspirit Sion (tied)
Scratch women
🥇 Emmanuelle MARCON — 1 h 20’34 · Pagaies Club Thonon
🥈 Maya JALMAIN — 1 h 25’59 · Savoie Paddle Club
🥉 Felicity HURST — 1 h 30’17 · Oxford SUP Club
Inflatable men
🥇 Rémi CHAMORRO — 1 h 18’41 · Savoie Paddle Club
🥈 Lionel MOLARD — 1 h 19’39 · Savoie Paddle Club
🥉 Laurent GUYOUT — 1 h 25’48 · Doubs Paddle (tied)
🥉 Vincent VERHOEVEN — 1 h 25’48 (tied)
Inflatable women
🥇 Felicity HURST — 1 h 30’17 · Oxford SUP Club
🥈 Marie BOENDERS — 1 h 36’59 · Joinville SUP Marne
🥉 Chloe HURST — 1 h 41’36 · Oxford SUP Club
60 and over men
🥇 Mark KRUISHEER — 1 h 21’25 · SUP Suisse
🥈 Benoît FERNET — 1 h 27’02 · Savoie Paddle Club
🥉 Jean-Baptiste POIRIER — 1 h 29’50 · PASC Palavas
60 and over women
🥇 Martine CHOLLET — 1 h 30’18 · Savoie Paddle Club
🥈 Lesley HODGE — 1 h 40’59 · Cardiff Bay SUP Racers
Junior girls
🥇 Maya JALMAIN — 1 h 25’59 · Savoie Paddle Club
Full scratch results
| Place | Bib | Rider | Club | Board | Category | Time |
|---|---|---|---|---|---|---|
| 1 | 19 | Ludovic TEULADE | Lacanau Paddle Race | Hard | Scratch M · 1st | 1 h 09’48 |
| 2 | 831 | Gatien OTHON | Pagaies Club Thonon | Hard | Scratch M · 2nd | 1 h 09’55 |
| 3 | 937 | Sébastien JALMAIN | Savoie Paddle Club | Hard | Scratch M · 3rd | 1 h 12’44 |
| 3 | 380 | Olivier COMAZZI | SUPspirit Sion | Hard | Scratch M · 3rd | 1 h 12’44 |
| 5 | 921 | Yannick NIZAN | Savoie Paddle Club | Hard | Scratch M · 5th | 1 h 16’56 |
| 6 | 1260 | Mark KLEMANOVITS | Paddle Club Zürisee | Hard | Scratch M · 6th | 1 h 17’12 |
| 7 | 951 | Manuel BRIGNOLI | Delta SUP ASD | Hard | Scratch M · 7th | 1 h 18’18 |
| 8 | 842 | Rémi CHAMORRO | Savoie Paddle Club | Inflatable | Inflatable M · 1st | 1 h 18’41 |
| 9 | 306 | Lionel MOLARD | Savoie Paddle Club | Inflatable | Inflatable M · 2nd | 1 h 19’39 |
| 10 | 1279 | Olivier QUIBBERT | Yacht Club de Toulon | Hard | Scratch M · 10th | 1 h 20’04 |
| 11 | 925 | Emmanuelle MARCON | Pagaies Club Thonon | Hard | Scratch W · 1st | 1 h 20’34 |
| 12 | 817 | Kevin HODGE | Cardiff Bay SUP Racers | Hard | Scratch M · 11th | 1 h 20’55 |
| 13 | 879 | Mark KRUISHEER | SUP Suisse | Hard | Scratch M · 12th 60+ M · 1st | 1 h 21’25 |
| 14 | 914 | Sylvain MUGNIER | — | Hard | Scratch M · 13th | 1 h 21’45 |
| 15 | 1067 | Cornel ALBULESE | Savoie Paddle Club | Hard | Scratch M · 14th | 1 h 22’38 |
| 16 | 25 | Laurent GUYOUT | Doubs Paddle | Inflatable | Inflatable M · 3rd | 1 h 25’48 |
| 16 | 272 | Vincent VERHOEVEN | Paddle Club de France | Inflatable | Inflatable M · 3rd | 1 h 25’48 |
| 18 | 927 | Maya JALMAIN | Savoie Paddle Club | Hard | Scratch W · 2nd Junior girls · 1st | 1 h 25’59 |
| 19 | 871 | Philippe NUGUES | Lac d’Annecy Paddle Club | Hard | Scratch M · 17th | 1 h 26’45 |
| 20 | 38 | Benoît FERNET | Savoie Paddle Club | Hard | Scratch M · 18th 60+ M · 2nd | 1 h 27’02 |
| 21 | 876 | Mathias STEINMETZ | Lac d’Annecy Paddle Club | Hard | Scratch M · 19th | 1 h 27’15 |
| 22 | 850 | Cédric CHOPIN | Paddle Eau Douce | Inflatable | Inflatable M · 5th | 1 h 27’57 |
| 23 | 233 | Nicolas DUISIT | — | Inflatable | Inflatable M · 6th | 1 h 28’41 |
| 24 | 934 | Jean-Baptiste POIRIER | PASC Palavas | Hard | Scratch M · 22nd 60+ M · 3rd | 1 h 29’50 |
| 25 | 954 | Andrea VARETTO | — | Hard | Scratch M · 23rd | 1 h 30’07 |
| 26 | 167 | Felicity HURST | Oxford SUP Club | Inflatable | Inflatable W · 1st | 1 h 30’17 |
| 27 | 327 | Martine CHOLLET | Savoie Paddle Club | Hard | Scratch W · 4th 60+ W · 1st | 1 h 30’18 |
| 28 | 347 | Lionel PIOVANO | Paddling Antibes | Hard | Scratch M · 24th | 1 h 30’27 |
| 29 | 972 | Grégory GUIFFRAY | Rhône SUP | Inflatable | Inflatable M · 7th | 1 h 31’00 |
| 30 | 908 | Damien DELABIE | Savoie Paddle Club | Hard | Scratch M · 26th | 1 h 31’26 |
| 31 | 840 | Marc PERRIER | Rhône SUP Club | Inflatable | Inflatable M · 8th | 1 h 31’50 |
| 32 | 911 | Alain MORAZZONI | Savoie Paddle Club | Hard | Scratch M · 28th 60+ M · 4th | 1 h 32’04 |
| 33 | 1137 | Rémi BILLY | — | Hard | Scratch M · 29th 60+ M · 5th | 1 h 32’47 |
| 34 | 1140 | Olivier LAPALUD | — | Hard | Scratch M · 30th 60+ M · 6th | 1 h 33’16 |
| 35 | 264 | Didier BIGOT | Varua Hoé | Hard | Scratch M · 31st 60+ M · 7th | 1 h 34’29 |
| 36 | 1065 | Kevin JACKSON | Cardiff Bay SUP Racers | Hard | Scratch M · 32nd 60+ M · 8th | 1 h 34’51 |
| 37 | 844 | Yannick FOUASSIER | Joinville SUP Marne | Inflatable | Inflatable M · 9th | 1 h 35’08 |
| 38 | 856 | Denis HERVÉ | Lac d’Annecy Paddle Club | Inflatable | Inflatable M · 10th | 1 h 35’17 |
| 39 | 359 | Marie BOENDERS | Joinville SUP Marne | Inflatable | Inflatable W · 2nd | 1 h 36’59 |
| 40 | 852 | Andrei KHOROCHILOV | SUP Genève | Hard | Scratch M · 35th | 1 h 37’47 |
| 41 | — | Dragon crew | 4-person Dragon board | — | — | 1 h 38’02 |
| 42 | 154 | Frederic BARALON | — | Hard | Scratch M · 36th | 1 h 38’28 |
| 43 | 854 | Kévin DRIOUX | — | Hard | Scratch M · 37th | 1 h 38’53 |
| 44 | 976 | Valérie NIZAN | Savoie Paddle Club | Hard | Scratch W · 6th | 1 h 39’47 |
| 45 | 865 | François ALLARIA | YCBL Yacht Club Chambéry Bourget-du-Lac | Inflatable | Inflatable M · 11th 60+ M · 9th | 1 h 40’36 |
| 46 | 2023 | Lesley HODGE | Cardiff Bay SUP Racers | Hard | Scratch W · 7th 60+ W · 2nd | 1 h 40’59 |
| 47 | 834 | Chloe HURST | Oxford SUP Club | Inflatable | Inflatable W · 3rd | 1 h 41’36 |
| 48 | 814 | Ludovic CHEVALLIER | — | Inflatable | Inflatable M · 12th | 1 h 42’23 |
| 49 | 872 | Laurent MARTIN | — | Inflatable | Inflatable M · 13th | 1 h 43’42 |
| 50 | 449 | Anthony ZMOKLY | — | Inflatable | Inflatable M · 14th | 1 h 44’00 |
| 51 | 989 | Éric DEHAME | Joinville SUP Marne | Hard | Scratch M · 42nd | 1 h 44’17 |
| 52 | 916 | Richard JONES | — | Inflatable | Inflatable M · 15th | 1 h 45’54 |
| 53 | 837 | Cédric BRIDIER | — | Inflatable | Inflatable M · 16th | 1 h 47’12 |
| 54 | 1153 | Riccardo PASTORINO | Unione Sportiva Quarto ASD | Inflatable | Inflatable M · 17th | 1 h 47’13 |
| 55 | 860 | Orlando MAMMOLA | Paddling Antibes | Hard | Scratch M · 46th | 1 h 47’48 |
| 56 | 812 | Éric CHOLLET | Savoie Paddle Club | Hard | Scratch M · 47th 60+ M · 10th | 1 h 50’26 |
| 57 | 127 | Alexandre HOUEL | Paddle Eau Douce | Inflatable | Inflatable M · 18th | 1 h 52’32 |
| 58 | 838 | Émilie GAFFORT | Paddle Eau Douce | Inflatable | Inflatable W · 4th | 1 h 58’17 |
| 59 | 878 | Sylvain MOYNAULT | — | Inflatable | Inflatable M · 19th | 2 h 05’51 |
| 60 | 851 | Rosalie CAO | Paddle Eau Douce | Inflatable | Inflatable W · 5th | 2 h 11’02 |
Short distance — 5 km
Nicolas Andrey covered the 5 km in 31’49. Behind him, 15-year-old Titouan Guéguen took second overall ahead of the entire field. Further back, brothers Jean-Michel and Emmanuel Ducret finished together, to the second.
Podiums
Scratch men
🥇 Nicolas ANDREY — 31’49 · The Paddle Club
🥈 Titouan GUÉGUEN — 33’25 · PVC
🥉 David MÉZIÈRES — 35’54 · Rhône SUP Club
Scratch women
🥇 Lou JALMAIN — 36’14 · Savoie Paddle Club
🥈 Audrey STEINMETZ — 37’37 · Savoie Paddle Club
🥉 Isabelle ZUBER — 40’46
Inflatable men
🥇 David MÉZIÈRES — 35’54 · Rhône SUP Club
🥈 Benjamin LAPLANTE — 36’09
🥉 Fabrice BERNOUD — 37’47 · Rhône SUP Club
Inflatable women
🥇 Naty TYAPKINA — 42’40 · Savoie Paddle Club
🥈 Charlotte PETIT — 42’47 · Glisse pour Tous
🥉 Caroline POINTUD — 43’14 · Rhône SUP Club
60 and over men
🥇 Pascal FEVRE — 40’56 · SUP Genève
🥈 Jacques DUPAYAGE — 41’03
60 and over women
🥇 Elena HUGUES — 42’18 · Pagaies Club Thonon
Junior boys
🥇 Titouan GUÉGUEN — 33’25 · PVC
🥈 Luka DUISIT — 40’10
🥉 Eymeric PETIT — 43’34 · Glisse pour Tous
Junior girls
🥇 Lou JALMAIN — 36’14 · Savoie Paddle Club
Full scratch results
| Place | Bib | Rider | Club | Board | Category | Time |
|---|---|---|---|---|---|---|
| 1 | 1172 | Nicolas ANDREY | The Paddle Club | Hard | Scratch M · 1st | 31’49 |
| 2 | 1182 | Titouan GUÉGUEN | PVC | Hard | Scratch M · 2nd Junior boys · 1st | 33’25 |
| 3 | 1180 | David MÉZIÈRES | Rhône SUP Club | Inflatable | Inflatable M · 1st | 35’54 |
| 4 | 1213 | Benjamin LAPLANTE | Rhône SUP Club | Inflatable | Inflatable M · 2nd | 36’09 |
| 5 | 1204 | Lou JALMAIN | Savoie Paddle Club | Hard | Scratch W · 1st Junior girls · 1st | 36’14 |
| 6 | 1173 | Vincenzo TRISOLINO | Circolo Eridano | Hard | Scratch M · 5th | 36’47 |
| 7 | 1185 | Audrey STEINMETZ | Savoie Paddle Club | Hard | Scratch W · 2nd | 37’37 |
| 8 | 1223 | Fabrice BERNOUD | Rhône SUP Club | Inflatable | Inflatable M · 3rd | 37’47 |
| 9 | 1210 | Michele BINA | ASD Surface | Inflatable | Inflatable M · 4th | 39’06 |
| 10 | 1160 | Luka DUISIT | — | Inflatable | Inflatable M · 5th Junior boys · 2nd | 40’10 |
| 11 | 1221 | Isabelle ZUBER | — | Hard | Scratch W · 3rd | 40’46 |
| 12 | 866 | Pascal FEVRE | SUP Genève | Inflatable | Inflatable M · 6th 60+ M · 1st | 40’56 |
| 13 | 447 | Jacques DUPAYAGE | — | Inflatable | Inflatable M · 7th 60+ M · 2nd | 41’03 |
| 14 | 1181 | Jean-Baptiste CHANCLOU | Rhône SUP Club | Inflatable | Inflatable M · 8th | 41’38 |
| 15 | 1167 | Jean-Christophe VAN-REMOORTEL | Glisse pour Tous | Inflatable | Inflatable M · 9th | 41’48 |
| 16 | 1219 | Elena HUGUES | Pagaies Club Thonon | Hard | Scratch W · 4th 60+ W · 1st | 42’18 |
| 17 | 1224 | Stéphane MARTIN | — | Hard | Scratch M · 13th | 42’29 |
| 18 | 1229 | Fabienne MEYNET-GAUTHIER | SUPspirit Sion | Hard | Scratch W · 5th | 42’35 |
| 19 | 1188 | Naty TYAPKINA | Savoie Paddle Club | Inflatable | Inflatable W · 1st | 42’40 |
| 20 | 1174 | Charlotte PETIT | Glisse pour Tous | Inflatable | Inflatable W · 2nd | 42’47 |
| 21 | 1176 | Jérôme DELESCLUSE | — | Inflatable | Inflatable M · 10th | 42’57 |
| 22 | 1193 | Caroline POINTUD | Rhône SUP Club | Inflatable | Inflatable W · 3rd | 43’14 |
| 23 | 1222 | Eymeric PETIT | Glisse pour Tous | Inflatable | Inflatable M · 11th Junior boys · 3rd | 43’34 |
| 24 | 1216 | Anouk LAPALUD | — | Hard | Scratch W · 9th | 44’00 |
| 25 | 1205 | Aurore GRANGÉ | — | Inflatable | Inflatable W · 4th | 44’42 |
| 26 | 1183 | Jean-Michel DUCRET | — | Hard | Scratch M · 16th | 46’17 |
| 26 | 1197 | Emmanuel DUCRET | — | Hard | Scratch M · 16th | 46’17 |
| 28 | 1170 | Denise VAN KONINGSBRUGGE | Pagaies Club Thonon | Inflatable | Inflatable W · 5th | 47’09 |
| 29 | 1217 | Julien COUTURIER | Rhône SUP Club | Inflatable | Inflatable M · 12th | 50’46 |
| 30 | 1165 | Stéphane DUTHEIL | Rhône SUP Club | Inflatable | Inflatable M · 13th | 51’04 |
| 31 | 1195 | Benoît DEMOLLES | — | Inflatable | Inflatable M · 14th | 52’14 |
| 32 | 1202 | Marjorie ROUGIER | Annecy | Inflatable | Inflatable W · 6th | 1 h 00’43 |
Technical Race
In the afternoon, the technical course — a buoy slalom with a beach start and finish. 22 timed starters. Ludovic Teulade set the fastest time in 9’14, eight seconds clear of Sébastien Jalmain, with Gatien Othon completing the podium.
Podiums
Scratch men
🥇 Ludovic TEULADE — 9’14
🥈 Sébastien JALMAIN — 9’22 · Savoie Paddle Club
🥉 Gatien OTHON — 9’31 · Pagaies Club Thonon
Scratch women
🥇 Maya JALMAIN — 10’41 · Savoie Paddle Club
🥈 Emmanuelle MARCON — 11’19 · Pagaies Club Thonon
🥉 Felicity HURST — 11’30 · Oxford SUP Club
Inflatable men
🥇 Rémi CHAMORRO — 10’51 · Savoie Paddle Club
🥈 Laurent GUYOUT — 11’10 · Doubs Paddle
🥉 Lionel MOLARD — 11’33 · Savoie Paddle Club
Inflatable women
🥇 Felicity HURST — 11’30 · Oxford SUP Club
🥈 Chloe HURST — 13’26 · Oxford SUP Club
60 and over men
🥇 Jean-Philippe DARGEOU — 10’24
🥈 Mark KRUISHEER — 11’21 · SUP Suisse
🥉 Benoît FERNET — 12’05 · Savoie Paddle Club
Junior boys
🥇 Titouan GUÉGUEN — 11’30 · PVC
Junior girls
🥇 Maya JALMAIN — 10’41 · Savoie Paddle Club
🥈 Lou JALMAIN — 11’52 · Savoie Paddle Club
Full results
| Place | Bib | Rider | Club | Board | Category | Time |
|---|---|---|---|---|---|---|
| 1 | 19 | Ludovic TEULADE | Lacanau Paddle Race | Hard | Scratch M · 1st | 9’14 |
| 2 | 937 | Sébastien JALMAIN | Savoie Paddle Club | Hard | Scratch M · 2nd | 9’22 |
| 3 | 831 | Gatien OTHON | Pagaies Club Thonon | Hard | Scratch M · 3rd | 9’31 |
| 4 | 380 | Olivier COMAZZI | SUPspirit Sion | Hard | Scratch M · 4th | 9’39 |
| 5 | 1260 | Mark KLEMANOVITS | Paddle Club Zürisee | Hard | Scratch M · 5th | 10’07 |
| 6 | 1158 | Jean-Philippe DARGEOU | Lac d’Annecy Paddle Club | Hard | Scratch M · 6th 60+ M · 1st | 10’24 |
| 7 | 927 | Maya JALMAIN | Savoie Paddle Club | Hard | Scratch W · 1st Junior girls · 1st | 10’41 |
| 8 | 842 | Rémi CHAMORRO | Savoie Paddle Club | Inflatable | Inflatable M · 1st | 10’51 |
| 9 | 921 | Yannick NIZAN | Savoie Paddle Club | Hard | Scratch M · 8th | 10’58 |
| 10 | 25 | Laurent GUYOUT | Doubs Paddle | Inflatable | Inflatable M · 2nd | 11’10 |
| 11 | 925 | Emmanuelle MARCON | Pagaies Club Thonon | Hard | Scratch W · 2nd | 11’19 |
| 12 | 879 | Mark KRUISHEER | SUP Suisse | Hard | Scratch M · 10th 60+ M · 2nd | 11’21 |
| 13 | 1182 | Titouan GUÉGUEN (tied) | PVC | Hard | Scratch M · 11th Junior boys · 1st | 11’30 |
| 13 | 167 | Felicity HURST (tied) | Oxford SUP Club | Inflatable | Inflatable W · 1st | 11’30 |
| 15 | 306 | Lionel MOLARD | Savoie Paddle Club | Inflatable | Inflatable M · 3rd | 11’33 |
| 16 | 1204 | Lou JALMAIN | Savoie Paddle Club | Hard | Scratch W · 4th Junior girls · 2nd | 11’52 |
| 17 | 840 | Marc PERRIER | Rhône SUP Club | Inflatable | Inflatable M · 4th | 12’03 |
| 18 | 38 | Benoît FERNET | Savoie Paddle Club | Hard | Scratch M · 14th 60+ M · 3rd | 12’05 |
| 19 | 876 | Mathias STEINMETZ | Lac d’Annecy Paddle Club | Hard | Scratch M · 15th | 12’36 |
| 20 | 934 | Jean-Baptiste POIRIER | PASC Palavas | Hard | Scratch M · 16th 60+ M · 4th | 12’43 |
| 21 | 1279 | Olivier QUIBBERT | Yacht Club de Toulon | Hard | Scratch M · 17th | 12’46 |
| 22 | 834 | Chloe HURST | Oxford SUP Club | Inflatable | Inflatable W · 2nd | 13’26 |
2026 overall standings: the eight Alpine Lakes Tour champions
The Very Flat Race closed the season: five rounds, from January’s GlaGla Race Freestyle to Aiguebelette, and eight titles at stake.
| Category | 2026 champion | Club | Points |
|---|---|---|---|
| Scratch men | Olivier COMAZZI | SUPspirit Sion | 298 |
| Scratch women | Maya JALMAIN | Savoie Paddle Club | 226.5 |
| Inflatable men | Rémi CHAMORRO | Savoie Paddle Club | 252 |
| Inflatable women | Estelle TUAZ-TORCHON | Lac d’Annecy Paddle Club | 76 |
| 60 and over men | Mark KRUISHEER | SUP Suisse | 171.5 |
| 60 and over women | Martine CHOLLET | Savoie Paddle Club | 80.5 |
| Junior boys | Luka DUISIT | — | 89.5 |
| Junior girls | Maya JALMAIN | Savoie Paddle Club | 226.5 |
Olivier Comazzi keeps the men’s overall lead with 298 points, thirteen clear of Sébastien Jalmain (285). Rémi Chamorro completes the podium (252) and takes the inflatable title. In the women’s standings, Maya Jalmain, 14, does the double: overall and junior. Estelle Tuaz-Torchon, absent on Sunday, holds on to the inflatable title she built over the earlier rounds.

The full points breakdown, category by category, is now on the overall standings page. The Dragon Race, which does not count towards the overall standings, closed the day. For the back story, read the history of the Very Flat Race.
Photos: Alexis Fernet. Manual timing, results subject to verification.
