
Thanks everybody ! Very nice Alpine Lakes Tour stage to kick off the 2025 season ! Here are the first results and a few pictures. Waiting for your feedback at info@alpinelakestour.com . Next Stage : The Tropical Race in Geneva ! Cheers !
A huge thank you to our partners : Red Paddle Co, Mairie de Chanaz, Shana Hotel, Auberge de Portout, Miellerie de Chanaz, Brulerie de Chanaz, Distillerie des Aravis, our wonderful team : Anne, Estelle, Julien, Jean-Philippe, Benoit, Thierry, Greg, the CFS 73 rescue team and Alexis Fernet our photographer.
Merci à tous ! Très belle étape de l’Alpine Lakes Tour pour lancer la saison 2025 ! Voici les premiers résultats et quelques photos. Nous attendons vos retours à info@alpinelakestour.com . Prochaine étape : La Tropical Race à Genève. À bientôt !
Un immense merci à nos partenaires : Red Paddle Co, Mairie de Chanaz, Shana Hotel, Auberge de Portout, Miellerie de Chanaz, Brulerie de Chanaz, distillerie des Aravis, et notre super équipe de bénévoles de choc : Anne, Estelle, Julien, Jean-Philippe, Benoit, Thierry, Greg, les secouristes du CFS 73 et Alexis Fernet pour ses superbes photos/
Grazie a tutti! Bellissima tappa dell’Alpine Lakes Tour per dare il via alla stagione 2025! Ecco i primi risultati e qualche foto. Aspettiamo i vostri feedback a info@alpinelakestour.com. Prossima tappa: la Tropical Race a Ginevra! Saluti!
Un enorme ringraziamento ai nostri partner: Red Paddle Co, Mairie de Chanaz, Shana Hotel, Auberge de Portout, Miellerie de Chanaz, Brulerie de Chanaz, Distillerie des Aravis, il nostro meraviglioso team: Anne, Estelle, Julien, Jean-Philippe, Benoit, Thierry, Greg, la squadra di soccorso CFS 73 e Alexis Fernet il nostro fotografo.






Alpine Lakes Tour 2025 Ranking
Points will be awarded at each Alpine Lakes Tour stage and will depend on the specific races. All races (including the Dragon Races and Kid Races) will award points. At the end of the tour, we will crown the Alpine Lakes Tour Kings and Queens!
Des points seront attribués à chaque étape de l’Alpine Lakes Tour et dépendront des courses (des points de participants . Toutes les courses (y compris les Dragon Races et les Kid Races) donneront des points. À la fin du tour, nous couronnerons les Rois et Reines de l’Alpine Lakes Tour !
Ad ogni tappa dell’Alpine Lakes Tour verranno assegnati dei punti che dipenderanno dalle gare (punti partecipanti). Tutte le gare (incluse le Dragon Races e le Kid Races) daranno punti. Alla fine del tour, incoroneremo i Re e le Regine dell’Alpine Lakes Tour!
PODIUMS LONGUE DISTANCE / LONG DISTANCE PODIUMS
Men / Hardboard
- Sébastien Jalmain (France) 1h24’54”
- Olivier Comazzi (Switzerland) 1h24’55”
- Vincent Fondeviole (France) 1h24’57”
Women / Hardboard
- Florence Julen (Switzerland) 1h33’45”
- Olympe Vernede (France) 1h35’15”
- Emmanuelle Marcon (France) 1h39’12”
Men Inflatable / gonflables
- Rémi Chamorro (France) 1h31’40”
- Kim Milkalai (France) 1h38’16”
- Laurent Guyout (France) 1h41’14”
Women Inflatable / gonflables
More coming soon….
Long Distance / Longue Distance Overall Ranking
updated : April 7th, 11:37am
RK | NAME | FIRST N | BIB | TIME | POINTS |
1 | JALMAIN | Sébastien | 937 | 01:24:54 | 148 |
2 | OLIVIER | Comazzi | 380 | 01:24:55 | 147 |
3 | FONDEVIOLE | Vincent | 1260 | 01:24:57 | 146 |
4 | CRETTENAND | Nick | 34 | 01:28:04 | 145 |
5 | BRIGNOLI | Manuel | 951 | 01:30:30 | 144 |
6 | NIZAN | yannick | 358 | 01:31:15 | 143 |
7 | PETROGNANI | Bernard | 382 | 01:31:16 | 142 |
8 | CHAMORRO | Rémi | 348 | 01:31:40 | 141 |
9 | VITRY | Grégoire | 1097 | 01:31:58 | 140 |
10 | WACK | Alexandre | 1158 | 01:32:48 | 139 |
11 | BERANGER | Nicolas | 226 | 01:33:30 | 138 |
12 | JULEN | Florence | 849 | 01:33:45 | 137 |
13 | CUVILLIEZ | Sam | 213 | 01:34:42 | 136 |
14 | VERNEDE | Olympe | 1255 | 01:35:15 | 135 |
15 | KRUISHEER | Mark | 204 | 01:35:53 | 134 |
16 | SCHOENING | Matthias | 364 | 01:36:36 | 133 |
17 | CORBIN | Stéphane | 965 | 01:38:06 | 132 |
18 | KIM | Mikalai | 1248 | 01:38:16 | 131 |
19 | MARCON | Emmanuelle | 163 | 01:39:12 | 130 |
20 | QUIBBERT | Olivier | 922 | 01:39:51 | 129 |
21 | VUCHOT | Axel + FX | 912 + 112 | 01:41:02 | 128 |
22 | GUYOUT | Laurent | 25 | 01:41:14 | 127 |
23 | ALBULESE | Cornel | 921 | 01:43:25 | 126 |
24 | COLCHEN | Benjamin | 198 | 01:43:32 | 125 |
25 | MUGNIER | SYLVAIN | 914 | 01:45:53 | 124 |
26 | RAFFIN | Nicolas | 359 | 01:46:18 | 123 |
27 | ZIVKOVIC | Vjekoslav | 439 | 01:46:43 | 122 |
28 | RELANGE | Sylvain | 306 | 01:47:42 | 121 |
29 | POIRIER | Jean-Baptiste | 934 | 01:48:13 | 120 |
30 | CRUZ | Leandro | 215 | 01:49:20 | 119 |
31 | VARETTO | Andrea | 954 | 01:49:59 | 118 |
31 | CHOLLET | MARTINE | 327 | 01:50:00 | 117 |
32 | GUETG | Wolfgang + Marie | 972 | 01:51:22 | 116 |
33 | ROBERT | Cyrille | 1272 | 01:51:49 | 115 |
34 | MOLARD | Lionel | 945 | 01:52:20 | 114 |
35 | LAPALUD | Olivier | 1140 | 01:53:26 | 113 |
36 | GUERRIER | Sophie | 1133 | 01:54:27 | 112 |
37 | NUGUES | Philippe | 446 | 01:56:18 | 111 |
38 | DRIOUX | Kévin | 1093 | 02:01:42 | 110 |
39 | BUFFET | Christophe | 913 | 02:04:10 | 109 |
40 | DUISIT | Nicolas | 233 | 02:04:57 | 108 |
41 | ALLARIA | François | 847 | 02:08:03 | 107 |
42 | TUAZ-TORCHON | Estelle | 1074 | 02:14:25 | 106 |
43 | TYAPKINA | natalia | 113 | 02:18:45 | 105 |
44 | LEBRETON | Christine | 1273 | 02:22:45 | 104 |
45 | MANGEL | Daniel | 384 | 02:24:28 | 103 |
46 | ACOSTA | Maria | ABS | 102 | |
47 | VALTERIO | Nicolas | 869 | 101 |
Short Distance / Courte Distance overall ranking
Points will be awarded at each Alpine Lakes Tour stage and will depend on the specific races. All races (including the Dragon Races and Kid Races) will award points. At the end of the tour, we will crown the Alpine Lakes Tour Kings and Queens!
Des points seront attribués à chaque étape de l’Alpine Lakes Tour et dépendront des courses spécifiques. Toutes les courses (y compris les Dragon Races et les Kid Races) donneront des points. À la fin du tour, nous couronnerons les Rois et Reines de l’Alpine Lakes Tour !
RK | NAME | FIRST NAME | BIB | TIME | POINTS |
1 | GUIFFRAY | GREGORY | 1164 | 00:53:42 | 92 |
2 | JALMAIN | Maya | 927 | 00:56:48 | 91 |
3 | WILLS | Henry | 1215 | 00:57:00 | 90 |
4 | ROSARIO DO NASCIMENTO | Renato | 1193 | 00:57:55 | 89 |
5 | DEMYANENKO | Alexander | 1161 | 00:58:55 | 88 |
6 | VOCENAS | GUILLAUME | 1170 | 01:02:10 | 87 |
7 | KHOROCHILOV | Andrei | 1218 | 01:02:50 | 86 |
8 | LAPLANTE | Benjamin | 1206 | 01:03:20 | 85 |
9 | BRU | Jean-Sébastien | 1183 | 01:03:35 | 84 |
10 | CHEVALLIER | ludovic | 1173 | 01:04:10 | 83 |
11 | LAPLANTE | Sébastien | 1187 | 01:05:05 | 82 |
12 | FONDEVIOLE | Nancy | 1208 | 01:05:10 | 81 |
13 | TURNER | ian | 1205 | 01:06:00 | 80 |
14 | NIZAN | Valérie | 1202 | 01:07:45 | 79 |
15 | BALLOIS | Elodie | 1229 | 01:08:50 | 78 |
16 | MEYNET GAUTHIER | Fabienne | 1219 | 01:09:00 | 77 |
17 | JALMAIN | Lou | 62 | 01:09:20 | 76 |
18 | BUI | Aurore | 1171 | 01:09:25 | 75 |
19 | BERNARDINI | Cécile | 1177 | 01:09:30 | 74 |
20 | REINARES | Xabi | 1222 | 01:10:10 | 73 |
21 | MARTIN | Stéphane | 1168 | 01:11:35 | 72 |
22 | PETIT | CHARLOTTE | 1190 | 01:12:37 | 71 |
23 | POUPON | Frederique | 1124 | 01:12:46 | 70 |
24 | GIRAUD | Julien | 1174 | 01:13:05 | 69 |
25 | CONTE | Nicole | 1217 | 01:14:28 | 68 |
26 | ARMBRUSTER | Sabine | 1178 | 01:15:00 | 67 |
27 | COURVOISIER | Mélitine | 1163 | 01:15:04 | 66 |
28 | STEINMETZ | Mathias | 1188 | 01:16:20 | 65 |
29 | BOURGOIN | Guénolé | 1213 | 01:16:35 | 64 |
30 | MAEREN | Elvis | 1196 | 01:17:35 | 63 |
31 | SÉROUL | Amélie | 1214 | 01:18:00 | 62 |
32 | VENDÉE | Morgan | 1192 | 01:19:22 | 61 |
33 | POINTUD | Caroline | 1184 | 01:20:05 | 60 |
34 | CORBINO | Karine | 1172 | 01:22:46 | 59 |
35 | POUPON | Sandrine | 1181 | 01:27:30 | 58 |
36 | LEBRETON | Nicolas | 1186 | 01:28:00 | 57 |
37 | DUISIT | Théo | 1212 | 01:28:10 | 56 |
38 | MARECHAL | Corine | 1204 | 01:28:16 | 55 |
39 | DUISIT | Luka | 1160 | 01:35:00 | 54 |
40 | BOUVRET | Lucie | ABS | 53 | |
41 | FEVRE | Pascal | ABS | 52 | |
42 | HERRAIZ | Violine | 1223 | 51 |
More results and photos coming soon
Tous les articles sur l’Alpine Lakes Tour Canal de Savières et Lac du Bourget 2025