Samuel Carbillet new star of the Alpine Lakes Tour

Samuel Carbillet

Saturday october 13th – Canal de Savières, Savoy – France.

A magnificent weather, new courses, competitors from 5 different countries, and a magnificent fight between Olivier Comazzi and Samuel Carbillet for the last Alpine Lakes Tour 2019 stage. (next race : the GlaGla Race !)

Samuel Carbillet, the local rider had already won this race in 2017 and finished 2nd last year behind Vincent Verhoeven. He won this time in 1h 22min and 58s with 4 seconds ahead of Olivier Comazzi.

More consistent this year on the whole Alpine Lakes Tour, he finished first overall in the Alpine Lakes Tour 2019 and ahead of Olivier Comazzi 31 points (745.5 vs. 714.5). Wolfgang Guetg is 3rd overall with 695.5 points.

Ugo Clay third on the race remained hooked on the lead duo until the exit of the canal and the finish on Lake Bourget.

Tanja Ecker Alpine Lakes Tour Savières
Tanja Ecker winner of the Alpine Lakes Tour Canal de Savières and Lake Bourget

 In the women category, Tanja Ecker (2nd in 2018) won in 1h34’31 seconds ahead of Lidvina Champendal and Emmanuelle Marcon. 

Emmanuelle Marcon is first in the overall ranking of the Alpine Lakes Tour 2019. Tanja is 2nd overall, Siri Schubert is third.

Alpine Lakes Tour Canal de Savières and Lake Bourget 2019 video

Alpine Lakes Tour Canal de Savières & Lake Bourget results

Alpine Lakes Tour Canal de Savières & lake Bourget podiums

Long distance (13,6 km)

Men 14′ hardboard 

  1. Samuel Carbillet 1:22:58
  2. Olivier Comazzi 1:23:02
  3. Ugo Clay 1:26:35

Women 14′ 

  1. Tanja Ecker 1:34:31
  2. Lidvina Champendal 1:36:17
  3. Emmanuelle Marcon 1:36:40

Men 12’6 hardboard 

  1. Stéphane Guillermin 1:25:30
  2. Christophe Dusserre 1:45:23
  3. Jean Baptiste Poirier 1:51:21

Women 12’6 

  1. Sara Oddera 1:40:14
  2. Martine Chollet 1:54:44
  3. Beatrice Rambeaud 2:13:43

Men 14′ inflatable 

  1. Jérémy Laugerat 1:34:32
  2. Nick Crettenand 1:34:38
  3. David Ferrand 1:38:57

Men 12’6 inflatable

  1. Benoit Ruffier 1:38:45
  2. Florian Cador 1:40:24
  3. Fabrice Bernoud 1:44:01

Dragon

  • Flamingo Team 2:04:43

Junior

  • Leilou Spano 1:52:02

Short distance results (7 km)

Men 14′ Harboard

  1. Wolfgang Guetg 41mn40s
  2. Nicolas Andrey 42mn29s
  3. Edouard Favre-Felix 43mn45s

Women 14′ 

  1. Florence Aldin 52mn33s
  2. Jocelyne Dinten 55mn06s
  3. Hélène Tourvielle 58mn24s

Men 14′ Inflatable

  1. Vincent Lemaire 43mn51s
  2. Renato Rosario Donascimento 50mn35s
  3. Arnaud Duyck 51mn45s

Women 12′6 Harboards

  1. Delphine Jalmain 51mn53s
  2. Anne Delgove 56mn54s
  3. Victoria Marchanka 58mn12s

Women 12’6 Inflatable 

  1. Marie Theraulaz 52mn12s
  2. Josselyn Verdon 55m11s
  3. Sophie Cador 55mn55s

Men 12’6 

  1. Jean-Philippe Dargeou 46mn36s
  2. Florian Noly 50mn44s
  3. Adrien Courchet 52:45s

Full results below

Long distance (13,5 km) results

bib time name first name size type S category rank overall
388 01:22:58 CARBILLET samuel 14′ harboard M LD H 14′ harboard 1 1
380 01:23:02 COMAZZI olivier 14′ harboard M LD H 14′ harboard 2 2
69 01:26:35 CLAY Ugo 14′ harboard M LD H 14′ harboard 3 3
420 01:26:40 WOUTERS Vincent 14′ harboard M LD H 14′ harboard 4 4
398 01:27:26 WACK Alexandre 14′ harboard M LD H 14′ harboard 5 5
187 01:27:59 SCOVRON didier 14′ harboard M LD H 14′ harboard 6 6
323 01:29:43 JALMAIN Sébastien 14′ harboard M LD H 14′ harboard 7 7
38 01:29:45 FERNET Benoit 14′ harboard M LD H 14′ harboard 8 8
339 01:29:52 BODENWINKLER Kurt 14′ harboard M LD H 14′ harboard 9 9
376 01:31:14 KRUISHEER Mark 14′ harboard M LD H 14′ harboard 10 10
328 01:31:22 AMIGO Hervé 14′ harboard M LD H 14′ harboard 11 11
391 01:31:33 HERVÉ amaury 14′ harboard M LD H 14′ harboard 12 12
30 01:33:59 MARTINET THIERRY 14′ harboard M LD H 14′ harboard 13 13
371 01:34:25 MERCIER Christophe 14′ harboard M LD H 14′ harboard 14 14
240 01:34:31 ECKER Tanja 14′ harboard W LD F 14′ 1 15
212 01:34:32 LAUGERAT jeremy 14′ inflatable M LD H 14′ inflatable 1 16
34 01:34:38 CRETTENAND Nick 14′ inflatable M LD H 14′ inflatable 2 17
37 01:35:23 FORTIN Nicolas 14′ harboard M LD H 14′ harboard 15 18
210 01:35:30 GUILLERMIN Stéphane 12’6 harboard M LD H 12’6 harboard 1 19
331 01:36:02 FRASNETTI Christophe 14′ harboard M LD H 14′ harboard 16 20
314 01:36:17 CHAMPENDAL Lidvina 14′ harboard W LD F 14′ 2 21
366 01:36:40 MARCON EMMANUELLE 14′ harboard W LD F 14′ 3 22
436 01:36:49 Grollimund BARBARA 14′ harboard W LD F 14′ 4 23
335 01:38:45 RUFFIER Benoit 12’6 inflatable M LD H 12’6 inflatable 1 24
364 01:38:51 LAUDIER Edouard 14′ harboard M LD H 14′ harboard 17 25
334 01:38:57 FERRAND David 14′ inflatable M LD H 14′ inflatable 3 26
88 01:39:14 JAN cecile 14′ harboard W LD F 14′ 5 27
352 01:39:29 JULEN Florence 14′ harboard W LD F 14′ 6 28
345 01:39:49 CARBILLET Sébastien 14′ harboard M LD H 14′ harboard 18 29
117 01:40:10 NARDINI paolo 14′ harboard M LD H 14′ harboard 19 30
166 01:40:14 ODDERA sara 12’6 harboard W LD F 12’6 1 31
386 01:40:24 CADOR Florian 12’6 inflatable M LD H 12’6 inflatable 2 32
383 01:40:55 CONUS Mathieu 14′ harboard M LD H 14′ harboard 20 33
360 01:41:06 CLAY Jean-Michel 14′ harboard M LD H 14′ harboard 21 34
316 01:41:12 EVEQUOZ Bertrand 14′ harboard M LD H 14′ harboard 22 35
361 01:42:27 CARRARA tristan 14′ harboard M LD H 14′ harboard 23 36
308 01:42:52 MARTI Vincent 14′ harboard M LD H 14′ harboard 24 37
367 01:43:02 VILLEFLAYOUX Joseph 14′ harboard M LD H 14′ harboard 25 38
348 01:43:16 BARALLE nicolas 14′ harboard M LD H 14′ harboard 26 39
307 01:43:56 DELABIE damien 14′ harboard M LD H 14′ harboard 27 40
221 01:44:01 BERNOUD fabrice 12’6 inflatable M LD H 12’6 inflatable 3 41
20 01:44:44 TEULADE EDITH 14′ harboard W LD F 14′ 7 42
358 01:45:23 DUSSERRE Christophe 12’6 harboard M LD H 12’6 harboard 2 43
349 01:45:47 BILLARD Laurent 14′ harboard M LD H 14′ harboard 28 44
427 01:46:49 CHANTRY Sabrina 14′ harboard W LD F 14′ 8 45
363 01:46:54 MOULIN Christophe 14′ harboard M LD H 14′ harboard 29 46
142 01:48:28 DEMISCHELIS Pierre 14′ harboard M LD H 14′ harboard 30 47
411 01:48:55 BOUGAIN LIONEL 12’6 inflatable M LD H 12’6 inflatable 4 48
320 01:50:32 VASSALLI Audrey 14′ harboard W LD F 14′ 9 49
389 01:51:21 POIRIER Jean-Baptiste 12’6 harboard M LD H 12’6 harboard 3 50
365 01:52:02 SPANO Leilou 14′ harboard W LD F 14′ 10 51
154 01:53:30 BARALON frederic 14′ harboard M LD H 14′ harboard 31 52
359 01:54:01 HEER Michel 12’6 inflatable M LD H 12’6 inflatable 5 53
327 01:54:44 CHOLLET Martine 12’6 harboard W LD F 12’6 2 54
409 01:55:15 MISTLER Rachel 14′ harboard W LD F 14′ 11 55
412 01:56:50 ILINE Daria 14′ harboard W LD F 14′ 12 56
342 01:58:20 GUIN Michel 12’6 inflatable M LD H 12’6 inflatable 6 57
381 01:58:26 HALLET sebastien 12’6 harboard M LD H 12’6 harboard 4 58
341 01:59:15 COULON RENAUD 14′ harboard M LD H 14′ harboard 32 59
306 02:04:22 PASERO Mickaël 12’6 inflatable M LD H 12’6 inflatable 7 60
357 02:04:34 Moulin PATRICIA 14′ harboard W LD F 14′ 13 61
447 02:04:43 JAEGER Audrey UL 0 W LD F Dragon 1 62
309 02:06:30 PRELY Nicolas 12’6 inflatable M LD H 12’6 inflatable 8 63
347 02:09:53 ALLIO Jean Marc 14′ harboard M LD H 14′ harboard 33 64
384 02:09:58 BADOIU Andrei 12’6 harboard M LD H 12’6 harboard 5 65
344 02:10:15 BOCHATON Fabienne 14′ harboard W LD F 14′ 14 66
213 02:11:43 PHILIPPY Naty 14′ harboard W LD F 14′ 15 67
372 02:11:50 REBIS BRUNO 12’6 inflatable M LD H 12’6 inflatable 9 68
302 02:13:43 RAMBEAUD beatrice 12’6 harboard W LD F 12’6 3 69
324 02:13:53 STRUS JOLANTA 12’6 harboard W LD F 12’6 4 70
242 02:14:19 DEMISCHELIS Marie 0 0 W 0 1 71
390 02:23:17 BOTELHO Alexandra 12’6 inflatable W LD F 12’6 5 72
356 02:44:00 LECHEIN Jean-philippe 12’6 inflatable M LD H 12’6 inflatable 10 73

Short distance (7 km) results

bib time name first name lg typ ge category rank overall
423 00:41:10 GUETG Wolfgang 14′ harboard H CD H 14′ harboard 1 1
443 00:42:29 ANDREY Nicolas 14′ harboard H CD H 14′ harboard 2 2
410 00:43:45 FAVRE-Felix Edouard 14′ harboard H CD H 14′ harboard 3 3
430 00:43:51 LEMAIRE vincent 14′ inflatable H CD H 14′ inflatable 1 4
449 00:46:00 BURGLER Guillaume 14′ harboard H CD H 14′ harboard 4 5
426 00:46:25 PETITPIERRE Julian 14′ harboard H CD H 14′ harboard 5 6
395 00:46:36 DARGEOU Jean-Philippe 12’6 inflatable H CD H 12’6 1 7
418 00:50:35 ROSARIO DO NASCIMENTO Renato 14′ inflatable H CD H 14′ inflatable 2 8
406 00:50:44 NOLY Florian 12’6 inflatable H CD H 12’6 2 9
337 00:51:53 JALMAIN Delphine 12’6 harboard F CD F 12’6 harboard 1 10
434 00:52:12 THÉRAULAZ Marie 12’6 inflatable F CD F 12’6 inflatable 1 11
343 00:52:33 ALDIN Florence 14′ harboard F CD F 14′ 1 12
433 00:52:45 COURCHET ADRIEN 12’6 inflatable H CD H 12’6 3 13
813 00:53:31 MARTIN Stephane 14′ harboard H CD H 14′ harboard 6 14
432 00:54:24 AFFANI FREDERIC 12’6 inflatable H CD H 12’6 4 15
403 00:54:36 GRAND Benjamin 12’6 inflatable H CD H 12’6 5 16
441 00:54:45 DUYCK Arnaud 14′ inflatable H CD H 14′ inflatable 3 17
378 00:55:06 DINTEN Jocelyne 14′ harboard F CD F 14′ 2 18
422 00:55:11 VERDON Josselyn 12’6 inflatable H CD H 12’6 6 19
301 00:55:55 CADOR Sophie 12’6 inflatable F CD F 12’6 inflatable 2 20
405 00:55:57 SCHELCHER François 14′ inflatable H CD H 14′ inflatable 4 21
445 00:56:01 MUNZ MALLAURY 12’6 harboard H CD H 12’6 7 22
424 00:56:05 MUNZ Michel 14′ harboard H CD H 14′ harboard 7 23
86 00:56:11 CROS Loïc Prone 0 H Prone 1 24
425 00:56:23 ARLAUD kewan 12’6 inflatable H CD H 12’6 8 25
444 00:56:34 LANGLOIS Franck 12’6 inflatable H CD H 12’6 9 26
255 00:56:54 DELGOVE Anne 12’6 harboard F CD F 12’6 harboard 2 27
448 00:57:21 LE CORVIC Daniela 12’6 inflatable F CD F 12’6 inflatable 3 28
332 00:57:38 RIZOS-VIGNAL Fabienne 12’6 inflatable F CD F 12’6 inflatable 4 29
866 00:57:51 FEVRE pascal 14′ harboard H CD H 14′ harboard 8 30
450 00:58:07 NIELS Léa 12’6 inflatable F CD F 12’6 inflatable 5 31
401 00:58:12 MARCHANKA Victoria 12’6 harboard F CD F 12’6 harboard 3 32
23 00:58:22 PADDINGTON Karine 12’6 harboard F CD F 12’6 harboard 4 33
414 00:58:24 TOURVIEILLE Hélène 14′ inflatable F CD F 14′ 3 34
413 00:58:51 BONHOMME Manuelle 12’6 inflatable F CD F 12’6 inflatable 6 35
417 00:59:18 LALICHE Benjamin 12’6 inflatable H CD H 12’6 10 36
415 01:01:30 CHOLLET ERIC 12’6 inflatable H CD H 12’6 11 37
419 01:01:30 CHOLLET Fanny 12’6 inflatable H CD H 12’6 12 38
400 01:01:30 CHOLLET Adrien 12’6 inflatable H CD H 12’6 13 39
353 01:01:40 LEGAIN Lemich 14′ inflatable H CD H 14′ inflatable 5 40
421 01:01:45 BILLAMI lydia 12’6 inflatable F CD F 12’6 inflatable 7 41
429 01:01:48 DELGOVE Zoë 12’6 inflatable F CD F 12’6 inflatable 8 42
338 01:03:36 LE GRUIEC lila 12’6 harboard F CD F 12’6 harboard 5 43
439 01:10:31 LE CORVIC Yoann 12’6 inflatable H CD H 12’6 14 44
382 01:21:15 OLOCCO Nathalie 12’6 inflatable F CD F 12’6 inflatable 9 45

Leave a Reply

Your email address will not be published. Required fields are marked *