Here are the results of the Alpine Lakes Tour Savières 2024. More info & pictures soon!
Thank you all : participants from UK, Germany, Switzerland and France (thanks to the southerners!), the city of Chanaz and its staff, the volunteers, our sponsors, especially Red Paddle, our main sports Sponsor since 2015)
Congrats to the winner in the women’s category on the long distance : Olympe Vernede who was 3rd last year.
Congrats to Olivier Comazzi winner in the men’s category (he was 2nd last year)
Podiums Alpine Lakes Tour Canal de Savières & Lake Bourget
LONG DISTANCE
Long Distance Women
- Olympe Vernede (France) 1:37:25
- Emmanuelle Marcon (France) 1:37:44
- Julia Risso (Junior) (France) 1:40:32
Long Distance Men
- Olivier Comazzi (Switzerland) 1:27:02
- Sebastien Jalmain (France) 1:27:57
- Guido Donze (Switzerland) 1:28:18
Long Distance Women (Inflatable)
- Marie Boenders 2:03:14
- Virginie Oswald 2:05:08
- Natalia Tyapkina 2:11:25
Long Distance Men (Inflatable)
- Fabrice Bernoud 1:37:48
- Remi Chamorro 1:38:00
- Laurent Guyout 1:40:24
Long Distance Junior
- Julia Risso (France) 1:40:32
Long Distance Prone
- Fabien Bonnardel 2:44:55
OLDIES GOLDIES (over 60)
- Jean-Philippe Dargeou 1:31:26
- Bernard Petrognani 1:31:44
- Bea Basson (W) 1:47:01
- Martine Chollet (W) 1:51:08
SHORT DISTANCE
Women 14′
- Catherine Ferraton 54:28 (HB)
- Sabine Ambruster 56:12 (INFLAT)
- Pauline Millaud 58:12 (INFLAT)
Women 12’6
- Charlotte Petit 58:32
- Nadine Martin 59:06
- Helène Tourvieille 59:21
Men Hardboard
- Hervé Amigo 42:46
- Nicolas Andrey 42:54
- Lionel Piovano 46:57
Men Inflatable
- Rosario Do Nascimento 49:34
- Marc Perrier 51:12
- Ludovic Chevallier 53:17
Tandem
- Oriane & Mattias Steinmetz 56:21
Oldies Goldies (over 60)
- Jacques Dupayage 58:34
- Nadine Martin (W) 59:06
- Dominique Neiras (W) 1:04:24
- Jocelyne Ancelet Dentry (W) 1:04:27
- Bernard Basson (75 ans !) 1:13:49
Long Distance Results
time | Name | First N | Dist | S | Size | Type | Birth |
01:27:02 | COMAZZI | Olivier | LD | M | 14′ | H | 1977 |
01:27:57 | JALMAIN | Sébastien | LD | M | 14′ | H | 1985 |
01:28:18 | DONZE | Guido | LD | M | 14′ | H | 1971 |
01:29:56 | TRARIEUX | Gauthier | LD | M | 14′ | H | 2000 |
01:31:26 | DARGEOU | Jean-Philippe | LD | M | 14′ | H | 1964 |
01:31:33 | CHARPIN | Mathieu | LD | M | 14′ | H | 1984 |
01:31:44 | PETROGNANI | Bernard | LD | M | 14′ | H | 1954 |
01:31:52 | GUILLERMIN | Stéphane | LD | M | 14′ | H | 1972 |
01:34:47 | WACK | Alexandre | LD | M | 14′ | H | 1978 |
01:36:06 | BÉRANGER | Nicolas | LD | M | 14′ | H | 1967 |
01:36:20 | KRUISHEER | Mark | LD | M | 14′ | H | 1965 |
01:36:27 | CHAGNY | richard | LD | M | 14′ | H | 1969 |
01:36:40 | SCHONING | Matthias | LD | M | 14′ | H | 1969 |
01:36:43 | MOLARD | Merin | LD | M | 14′ | H | 1987 |
01:36:53 | TROSZCZYNSKI | STÉPHANE | LD | M | 14′ | H | 1982 |
01:37:25 | VERNEDE | Olympe | LD | W | 14′ | H | 2005 |
01:37:38 | LEFORT | Stephane | LD | M | 14′ | H | 1970 |
01:37:44 | MARCON | Emmanuelle | LD | W | 14′ | H | 1969 |
01:37:48 | BERNOUD | Fabrice | LD | M | 14′ | I | 1972 |
01:38:00 | CHAMORRO | Remi | LD | M | 14′ | I | 1994 |
01:38:25 | VUCHOT | fx | LD | M | 14′ | H | 1976 |
01:38:59 | HODGE | Kevin | LD | M | 14′ | H | 1968 |
01:40:24 | GUYOUT | laurent | LD | M | 14′ | I | 1967 |
01:40:32 | RISSO | Julia | LD | W | 14′ | H | 2009 |
01:41:09 | KIM | Mikalai | LD | M | 14′ | H | 1981 |
01:42:40 | RELANGE | Sylvain | LD | M | 14′ | H | 1981 |
01:45:19 | QUIBBERT | Olivier | LD | M | 14′ | H | 1972 |
01:45:58 | MÉZIÈRES | David | LD | M | 14′ | I | 1976 |
01:46:06 | BENOIT | Vincent | LD | M | 14′ | H | 1973 |
01:46:24 | CUVILLIEZ | Sam | LD | M | 14′ | I | 1982 |
01:46:56 | COLCHEN | Benjamin | LD | M | 14′ | I | 1982 |
01:47:01 | BASSON | Béa | LD | W | 14′ | H | 1958 |
01:47:43 | HERBRETEAU | Benjamin | LD | M | 14′ | H | 1982 |
01:47:45 | GUERRIER | sophie | LD | W | 14′ | H | 1977 |
01:47:49 | RAFFIN | Nicolas | LD | M | 14′ | H | 1976 |
01:49:36 | CAÏAZZO | Christophe | LD | M | 14′ | I | 1977 |
01:49:39 | DELABIE | DAMIEN | LD | M | 14′ | H | 1971 |
01:51:08 | CHOLLET | martine | LD | W | 14′ | H | 1955 |
01:51:54 | LAPALUD | Olivier | LD | M | 14′ | H | 1965 |
01:53:58 | REINARES | Xabi | LD | M | 14′ | H | 1969 |
01:54:12 | NOYELLE | Guillaume | LD | M | 12’6 | H | 1979 |
01:56:04 | PIERIN | patrice | LD | M | 14′ | H | 1984 |
01:56:10 | DENIS | HERVÉ | LD | M | 14′ | I | 1971 |
01:57:18 | ZIVKOVIC | VJEKOSLAV | LD | M | 14′ | I | 1966 |
01:57:30 | GALLONE | Carole | LD | W | 14′ | H | 1970 |
02:02:55 | PREE | etienne | LD | M | 14′ | H | 1968 |
02:03:14 | BOENDERS | marie | LD | W | 14′ | I | 1978 |
02:04:45 | HODGE | Lesley | LD | W | 14′ | H | 1966 |
02:05:08 | OSVALD | Virginie | LD | W | 14′ | I | 1971 |
02:06:32 | BOY | Alexandre | LD | M | 14′ | H | 1976 |
02:08:30 | LE DINS | Valerie | LD | W | 14′ | H | 1968 |
02:10:03 | REYNAUD | Christophe | LD | M | 14′ | I | 1977 |
02:11:25 | TYAPKINA | natalia | LD | W | 12’6 | I | 1976 |
02:11:40 | Vezain | CHRISTINE | LD | W | 14′ | I | 1970 |
02:17:16 | KHOROCHILOV | Andrei | LD | M | 12’6 | I | 1969 |
02:17:58 | MARTIN | Laurent | LD | M | 14′ | I | 1970 |
02:22:50 | FERRERO | Julien | LD | M | 12’6 | I | 1983 |
02:44:55 | BONNARDEL | FABIEN | LD | M | prone | H | 1980 |
Short Distance Results
TIME | Name | First N. | Dist | S | Size | Type | Birth |
00:42:46 | AMIGO | Herve | SD | M | 14′ | H | 1970 |
00:42:54 | ANDREY | Nicolas | SD | M | 14′ | H | 1995 |
00:46:57 | PIOVANO | Lionel | SD | M | 14′ | H | 1968 |
00:47:34 | VUCHOT | Axel | SD | M | 14′ | H | 2005 |
00:48:46 | KORZETZ | Thierry | SD | M | 14′ | H | 1967 |
00:49:34 | ROSARIO DO NASCIMENTO | RENATO | SD | M | 14′ | I | 1970 |
00:51:12 | PERRIER | Marc | SD | M | 14′ | I | 1988 |
00:51:36 | SIMOND | jean-francois | SD | M | 14′ | H | 1967 |
00:51:56 | MOREILLON | Nicolas | SD | M | 14′ | H | 1981 |
00:53:17 | CHEVALLIER | Ludovic | SD | M | 14′ | I | 1973 |
00:53:42 | TURNER | ian | SD | M | 14′ | H | 1974 |
00:54:12 | VAQUIN | Steve | SD | M | 14′ | H | 1979 |
00:54:28 | FERRATON | Catherine | SD | W | 14′ | H | 1976 |
00:54:55 | MARTIN | Stephane | SD | M | 14′ | H | 1969 |
00:55:50 | JACOB | Jean-Christophe | SD | M | 14′ | I | 1979 |
00:56:12 | ARMBRUSTER | sabine | SD | W | 14′ | I | 1970 |
00:56:21 | STEINMETZ | Oriane | SD | W | tandem | I | 2016 |
00:58:12 | MILLAUD | Pauline | SD | W | 14′ | I | 1994 |
00:58:20 | FORESTIER | Ethan | SD | M | 12’6 | I | 2005 |
00:58:32 | PETIT | Charlotte | SD | W | 12’6 | I | 1980 |
00:58:34 | DUPAYAGE | Jacques | SD | M | 12’6 | I | 1960 |
00:59:06 | MARTIN | Nadine | SD | W | 12’6 | H | 1961 |
00:59:21 | TOURVIEILLE | Helene | SD | W | 12’6 | H | 1966 |
01:02:37 | GIRAUD | julien | SD | M | 12’6 | I | 1977 |
01:02:44 | BOURGOIN | Guénolé | SD | W | 14′ | I | 1996 |
01:04:07 | BUI | Aurore | SD | W | 14′ | I | 1975 |
01:04:24 | NEIRAS | Dominique | SD | W | 14′ | I | 1959 |
01:04:37 | ANCELET-DENRY | jocelyne | SD | W | 12’6 | I | 1958 |
01:06:48 | CORBINO | Karine | SD | W | 12’6 | I | 1972 |
01:08:34 | DAVOINE | Philippe | SD | M | 12’6 | I | 1975 |
01:08:47 | FORESTIER JOUVE | Christelle | SD | W | 12’6 | I | 1975 |
01:10:38 | BOUVRET | Lucie | SD | W | 14′ | I | 1990 |
01:10:55 | COHADON | Joanne | SD | W | 14′ | I | 1981 |
01:11:32 | ROBERT | Elodie | SD | W | 14′ | I | 1994 |
01:13:49 | BASSON | Bernard | SD | M | 12’6 | H | 1949 |
01:17:41 | CANO VILA | Lourdes | SD | W | 12’6 | I | 1984 |
Kids Race : Results
- Mathias (boy)
- Eymeric (boy)
- Corentin (boy)
- Amélie (girl)
Dragon Race : Results
- Dragon Team Lac Annecy Paddle Club 1
- Dragon Team Lac Annecy Paddle Club 2
2 Replies to “Alpine Lakes Tour Savières 2024 : results”