January 19-21, 2024 : The GlaGla Race is back ! We will celebrate its 10th anniversary ! The humble GlaGla has become something of a SUP phenomenon. Held in the freezing cold depths of winter, this amazing race has officially become one of the biggest in the world !
Very Flat Race : results – resultats – Resultati
Vous trouverez ici tous les résultats de la Very Flat Race 2023 / Qui troverai tutti i risultati della Very Flat Race 2023 / Here you will find all the results of the Very Flat Race 2023
Classement Femmes Longue Distance / Classifica lunga distanza femminile / Women’s Long Distance Ranking
1 | 344 | LD | Florence | Julen | F | 14′ | Rigide | 01:20:13 |
2 | 297 | LD | Lemekha | Vira | F | 14′ | Rigide | 01:22:41 |
3 | 166 | LD | Sara | Oddera | F | 14′ | Rigide | 01:23:01 |
4 | 912 | LD | Emmanuelle | Marcon | F | 14′ | Rigide | 01:23:07 |
5 | 916 | LD | Lidvina | CHAMPENDAL | F | 14′ | RIGIde | 01:23:08 |
6 | 975 | LD | Olympe | Vernede | F | 14′ | Rigide | 01:26:48 |
7 | 327 | LD | martine | chollet | F | 14′ | Rigide | 01:28:34 |
8 | 999 | LD | Julie | Lavorel | F | 14′ | Rigide | 01:29:25 |
9 | 927 | LD | Delphine | Jalmain | F | 14′ | Rigide | 01:29:40 |
10 | 928 | LD | Guerrier | Sophie | F | 14′ | Rigide | 01:30:15 |
11 | 1079 | LD | Rachel | Masserey | F | 14′ | Rigide | 01:33:03 |
1 | 223 | LD | Pauline | LAMURE | F | 14′ | Gonflable | 01:35:10 |
2 | 308 | LD | Marie | Boenders | F | 14′ | Gonflable | 01:37:29 |
12 | 180 | LD | Laurence | Perrier | F | 14′ | Rigide | 01:41:15 |
1 | 400 | LD | Zuzanna | Tittenbrun | F | 12’6 ou moins | Rigide | 01:41:35 |
3 | 271 | LD | Sophie | DADER | F | 14′ | Gonflable | 01:41:53 |
4 | 395 | LD | Estelle | TUAZ-TORCHON | F | 14′ | Gonflable | 01:44:48 |
13 | 879 | LD | Clémentine | Laforêt | F | 14′ | Rigide | 01:46:15 |
5 | 291 | LD | Stéphanie | DEBORD | F | 14′ | Gonflable | 01:46:31 |
6 | 815 | LD | Guénolé | Bourgoin | F | 14′ | Gonflable | 02:06:29 |
LONGUE DISTANCE HOMME (12 KM) LONG DISTANCE MEN / UOMINI A LUNGA DISTANZA
Rang | bib | C | Prénom | Nom | S | Taille | Type | temps |
1 | 380 | LD | olivier | comazzi | H | 14′ | Rigide | 01:12:40 |
2 | 34 | LD | Nick | Crettenand | H | 14′ | Rigide | 01:13:07 |
3 | 937 | LD | Sébastien | Jalmain | H | 14′ | Rigide | 01:13:21 |
4 | 210 | LD | Stéphane | Guillermin | H | 14′ | Rigide | 01:15:01 |
5 | 1232 | LD | Guido | Donzé | H | 14′ | Rigide | 01:15:04 |
6 | 262 | LD | Jean Phi | Dargeou | H | 14′ | Rigide | 01:15:22 |
7 | 1242 | LD | Mark | Klemanovits | H | 14′ | Rigide | 01:15:51 |
8 | 86 | LD | Loïc | CROS | H | 14′ | Rigide | 01:16:45 |
9 | 1018 | LD | Bottausci | Cristian | H | 14′ | Rigide | 01:16:51 |
10 | 913 | LD | Yann | Barelli | H | 14′ | Rigide | 01:16:57 |
11 | 1243 | LD | Mark | Kruisheer | H | 14′ | Rigide | 01:18:37 |
12 | 447 | LD | alexandre | WACK | H | 14′ | Rigide | 01:18:56 |
13 | 244 | LD | Stéphane | Troszczynski | H | 14′ | Rigide | 01:19:02 |
14 | 112 | LD | Fx | Vuchot | H | 14′ | Rigide | 01:19:07 |
15 | 226 | LD | Nicolas | Béranger | H | 14′ | Rigide | 01:19:13 |
1 | 956 | LD | yannick | nizan | H | 14′ | Gonflable | 01:20:18 |
16 | 209 | LD | Frédéric | Ducry | H | 14′ | Rigide | 01:20:41 |
2 | 843 | LD | Remi | Chamorro | H | 14′ | Gonflable | 01:20:57 |
17 | 416 | LD | Nicolas | Andrey | H | 14′ | Rigide | 01:21:14 |
3 | 213 | LD | David | FERRAND | H | 14′ | Gonflable | 01:21:20 |
4 | 25 | LD | Laurent | guyout | H | 14′ | Gonflable | 01:21:35 |
5 | 221 | LD | Fabrice | Bernoud | H | 14′ | Gonflable | 01:22:15 |
18 | 850 | LD | Sébastien | Royer | H | 14′ | Rigide | 01:23:09 |
19 | 990 | LD | Michel | Gicot | H | 14′ | Rigide | 01:24:00 |
2 | 302 | LD | Jean-Philippe | Meyer | H | 14′ | Rigide | 01:24:31 |
21 | 972 | LD | Olivier | QUIBBERT | H | 14′ | Rigide | 01:24:41 |
6 | 272 | LD | Mikalai | KIM | H | 14′ | Gonflable | 01:24:51 |
22 | 869 | LD | Nicolas | Valterio | H | 14′ | Rigide | 01:25:15 |
23 | 908 | LD | DAMIEN | DELABIE | H | 14′ | Rigide | 01:25:34 |
24 | 328 | LD | Patrice | Pierin | H | 14′ | Rigide | 01:26:44 |
25 | 856 | LD | Nicolas | Raffin | H | 14′ | Rigide | 01:26:58 |
7 | 410 | LD | Stéphane | Shaw | H | 14′ | Gonflable | 01:27:09 |
26 | 873 | LD | Nicolas | Marchand | H | 14′ | Rigide | 01:27:48 |
27 | 208 | LD | BALDANTONI | Giorgio | H | 14′ | Rigide | 01:28:22 |
8 | 382 | LD | Cedric | Chopin | H | 14′ | Gonflable | 01:29:00 |
28 | 106 | LD | Benjamin | HERBRETEAU | H | 14′ | Rigide | 01:29:16 |
29 | 1238 | LD | Yannick | THURA | H | 14′ | Rigide | 01:29:20 |
30 | 1030 | LD | Freh | Khatir | H | 14′ | Rigide | 01:29:35 |
31 | 1024 | LD | Xabi | REINARES | H | 14′ | Rigide | 01:30:56 |
9 | 953 | LD | Pascal | Theodet | H | 14′ | Gonflable | 01:31:13 |
32 | 837 | LD | Lionel | Piovano | H | 14′ | Rigide | 01:31:46 |
33 | 154 | LD | frederic | Baralon | H | 14′ | Rigide | 01:32:50 |
34 | 129 | LD | Laurent | Enjolras | H | 14′ | Rigide | 01:33:11 |
35 | 876 | LD | Mathias | Steinmetz | H | 14′ | Rigide | 01:33:25 |
1 | 949 | LD | thierry | jiguet jiglairaz | H | 12’6 ou moins | Gonflable | 01:35:13 |
36 | 1248 | LD | Andrei | Khorochilov | H | 14′ | Rigide | 01:36:24 |
10 | 1268 | LD | HERVÉ | DENIS | H | 14′ | Gonflable | 01:36:37 |
37 | 378 | LD | Nicolas | Moreillon | H | 14′ | Rigide | 01:37:00 |
38 | 929 | LD | jean-francois | simond | H | 14′ | Rigide | 01:39:30 |
39 | 192 | LD | Ian | Turner | H | 14′ | Rigide | 01:40:21 |
11 | 147 | LD | Mikaël | SERVIER | H | 14′ | Gonflable | 01:40:21 |
12 | 414 | LD | ludovic | chevallier | H | 14′ | Gonflable | 01:41:26 |
40 | 66 | LD | Stephane | Martin | H | 14′ | Rigide | 01:41:34 |
1 | 959 | LD | Laurent | La Roze | H | 12’6 ou moins | Rigide | 01:42:55 |
13 | 137 | LD | Laurent | Martin | H | 14′ | Gonflable | 01:42:51 |
41 | 810 | LD | Steve | Vaquin | H | 14′ | Rigide | 01:45:31 |
1 | 357 | LD | Fabien | Bonnardel | H | 14′ | Prone Paddle | 01:55:52 |
2 | 983 | LD | PHILIPPE | GALLIEN | H | 12’6 ou moins | Gonflable | 01:56:14 |
14 | 1051 | LD | christophe | mathevet | H | 14′ | Gonflable | 02:05:24 |
Classement Femmes Courte Distance / Classifica breve distanza femminile / Women’s Short Distance Ranking
1 | 987 | CD | Pauline | LESTHER | F | 14′ | Gonflable | 00:37:37 |
1 | 372 | CD | Giancarla | Sgaggio | F | 14′ | Rigide | 00:41:17 |
1 | 113 | CD | Natalia | Philippy | F | 12’6 ou moins | Gonflable | 00:43:44 |
2 | 902 | CD | Stéphanie | Genard | F | 14′ | Rigide | 00:45:47 |
3 | 57 | CD | Fabienne | MEYNET-GAUTHIER | F | 14′ | Rigide | 00:46:16 |
2 | 828 | CD | Maya | Jalmain | F | 12’6 ou moins | Gonflable | 00:46:26 |
2 | 1062 | CD | Béatrice | GREFFERAT | F | 14′ | Gonflable | 00:47:13 |
1 | 1231 | CD | Agathe | Perez | F | 12’6 ou moins | Rigide | 00:48:29 |
2 | 446 | CD | Sarah | Ducry | F | 12’6 ou moins | Rigide | 00:49:15 |
3 | 415 | CD | Fabienne | VIGNAL | F | 12’6 ou moins | Gonflable | 00:50:31 |
4 | 977 | CD | Amandine | MOYAUX | F | 12’6 ou moins | Gonflable | 00:52:48 |
5 | 270 | CD | Helene | Drevet | F | 12’6 ou moins | Gonflable | 00:54:18 |
6 | 252 | CD | Aurore | Bui | F | 12’6 ou moins | Gonflable | 00:56:02 |
7 | 988 | CD | Magali | Christmann | F | 12’6 ou moins | Gonflable | 00:56:36 |
3 | 273 | CD | Isabelle | Vanbrabant | F | 14′ | Gonflable | 00:59:02 |
8 | 857 | CD | Lola | MOYAUX | F | 12’6 ou moins | Gonflable | 01:02:14 |
Classement Femmes Courte Distance / Classifica breve distanza femminile / Women’s Short Distance Ranking
1 | 919 | CD | DAVID | Perrier | H | 14′ | Gonflable | 00:34:08 |
1 | 436 | CD | Nicolas | Porcher | H | 14′ | Rigide | 00:35:21 |
2 | 412 | CD | Nouri Stephane | BAHRAOUI | H | 14′ | Rigide | 00:36:01 |
3 | 280 | CD | Michel | Munz | H | 14′ | Rigide | 00:37:02 |
1 | 428 | CD | Jeremy | Daye | H | 12’6 ou moins | Gonflable | 00:37:42 |
4 | 117 | CD | Paolo | Nardini | H | 14′ | Rigide | 00:38:37 |
2 | 348 | CD | Franck | Cardinaletti | H | 12’6 ou moins | Gonflable | 00:40:22 |
3 | 95 | CD | raphael | pardini | H | 12’6 ou moins | Gonflable | 00:41:44 |
2 | 901 | CD | Sébastien | Laplante | H | 14′ | Gonflable | 00:43:00 |
1 | 441 | CD | Duy Long | Ha | H | 14′ | Rigide | 00:43:49 |
1 | 198 | CD | DAVID | MEZIERES | H | 12’6 ou moins | Prone Paddle | 00:45:26 |
4 | 938 | CD | Eliot | Vuchot | H | 12’6 ou moins | Gonflable | 00:44:45 |
6 | 258 | CD | eric | chollet | H | 14′ | Rigide | 00:46:43 |
7 | 433 | CD | Massimo | Tommasino | H | 14′ | Rigide | 00:47:39 |
3 | 1237 | CD | Frédéric | Perez | H | 14′ | Gonflable | 00:48:25 |
8 | 1027 | CD | Jmichel | DUCRET | H | 14′ | Rigide | 00:52:00 |
1 | 1241 | CD | Manu | Ducret | H | 12’6 ou moins | Rigide | 00:52:00 |
2 | 853 | CD | Maxime | DUCRET | H | 12’6 ou moins | Rigide | 00:52:00 |
3 | 1235 | CD | Bernard | Basson | H | 12’6 ou moins | Rigide | 00:55:49 |
5 | 817 | CD | Christophe | MOYAUX | H | 12’6 ou moins | Gonflable | 00:57:21 |
Classement Technical Race Femmes / Classifica Technical Race Femminile / Technical Race Women’s Ranking
1 | 344 | TK | Florence | Julen | F | 14′ | Rigide | 00:17:21 |
2 | 297 | TK | Lemekha | Vira | F | 14′ | Rigide | 00:17:46 |
3 | 166 | TK | Sara | Oddera | F | 14′ | Rigide | 00:18:21 |
4 | 975 | TK | Olympe | Vernede | F | 14′ | Rigide | 00:18:50 |
5 | 912 | TK | Emmanuelle | Marcon | F | 14′ | Rigide | 00:19:00 |
6 | 1239 | TK | Béa | Basson | F | 14′ | Rigide | 00:20:02 |
7 | 828 | TK | Maya | Jalmain | F | 12’6 ou moins | Gonflable | 00:20:40 |
Classement Technical Race Hommes / Classifica Technical Race Maschile / Men’s Technical Race Ranking
Temps chrono sans la pénalité de 12 secondes ajoutée aux concurrents n’ayant pas viré la 2e bouée du parcours. Tempo cronologico senza penalità di 12 secondi aggiunti ai concorrenti che non hanno doppiato la 2° boa del percorso. Chronological time without the 12-second penalty added to competitors who have not rounded the 2nd buoy of the course.
1 | 937 | TK | Sébastien | Jalmain | H | 14′ | Rigide | 00:15:01 |
2 | 380 | TK | Olivier | Comazzi | H | 14′ | Rigide | 00:15:11 (+12s) |
3 | 262 | TK | Jean Philippe | Dargeou | H | 14′ | Rigide | 00:15:07 |
4 | 1018 | TK | Bottausci | Cristian | H | 14′ | Rigide | 00:15:47 |
5 | 34 | TK | Nick | Crettenand | H | 14′ | Rigide | 00:16:02 |
6 | 1232 | TK | Guido | Donzé | H | 14′ | Rigide | 00:16:21 |
7 | 210 | TK | Stéphane | Guillermin | H | 14′ | Rigide | 00:16:46 |
1 | 956 | TK | yannick | nizan | H | 14′ | Gonflable | 00:17:00 |
2 | 25 | TK | Laurent | guyout | H | 14′ | Gonflable | 00:17:15 |
8 | 436 | TK | Nicolas | Porcher | H | 14′ | Rigide | 00:17:16 |
9 | 280 | TK | Michel | Munz | H | 14′ | Rigide | 00:18:07 |
10 | 328 | TK | Patrice | Pierin | H | 14′ | Rigide | 00:18:13 |
3 | 198 | TK | DAVID | MEZIERES | H | 14′ | Gonflable | 00:18:23 |
11 | 447 | TK | alexandre | WACK | H | 14′ | Rigide | 00:18:32 |
12 | 908 | TK | DAMIEN | DELABIE | H | 14′ | Rigide | 00:18:41 |
1 | 259 | TK | Vincent | Marti | H | 14′ | VAA | 00:18:50 |
13 | 412 | TK | Nouri Stephane | BAHRAOUI | H | 14′ | Rigide | 00:18:56 |
14 | 208 | TK | BALDANTONI | Giorgio | H | 14′ | Rigide | 00:19:28 |
15 | 972 | TK | Olivier | QUIBBERT | H | 14′ | Rigide | 00:19:33 |
16 | 117 | TK | Paolo | Nardini | H | 14′ | Rigide | 00:20:57 |
17 | 1024 | TK | Xabi | REINARES | H | 14′ | Rigide | 00:21:11 |
18 | 929 | TK | jean-francois | simond | H | 14′ | Rigide | 00:21:43 |
4 | 1051 | TK | christophe | mathevet | H | 14′ | Gonflable | 00:21:34 |
Very Flat Race 2023 : merci à tous ! Grazie a tutti !
Very Flat Race 2023 : merci à tous ! Grazie a tutti !
The Very Flat Race is over ! It’s time to clean and put everything away! È ora di pulire e mettere via tutto!
Very Flat Race Results, videos and pictures
All photos, results and videos coming soon !
Alpine Paradise Race : Full results ! Risultati completi ! Tous les résultats !
LONG DISTANCE / LONGUE DISTANCE / LUNGA DISTANZA
Last Name | First Name | Gender | BIB | Time | Board Size | Type of board | City |
DARGEOU | Jean-Phi | M | 446 | 1:07:36 | 14′ or less | Hard Board | SEVRIER |
Brignoli | Manuel | M | 951 | 1:10:37 | 14′ or less | Hard Board | Roccafranca |
guerrier | sophie | W | 1241 | 1:18:04 | 14′ or less | Hard Board | avanne aveney |
BASSON | Béa | W | 1237 | 1:18:09 | 14′ or less | Hard Board | BRUNSTATT DIDENHEIM |
BALDANTONI | Giorgio | M | 208 | 1:18:43 | 14′ or less | Hard Board | Pesaro |
Armaingaud | yves | M | 1232 | 1:19:43 | 14′ or less | Hard Board | Talloires |
DENIS | HERVÉ | M | 1242 | 1:25:39 | 14′ or less | Inflatable | Rumilly |
Leblanc | Clemence | W | 1079 | 1:26:25 | 12’6 or less | Inflatable | Sainte Catherine |
Duisit | Nicolas | M | 233 | 1:27:06 | 14′ or less | Inflatable | St Julien En Genevois |
Turner | Ian | M | 1268 | 1:27:18 | 14′ or less | Hard Board | Avanne-Aveney |
Martin | stéphane | M | 66 | 1:28:32 | 14′ or less | Hard Board | Plan-les-Ouates |
Vaquin | Steve | M | 1243 | 1:32:01 | 14′ or less | Hard Board | Diolly (Savièse) |
Moreillon | Nicolas | M | 378 | 1:32:20 | 12’6 or less | Inflatable | Gex |
Varetto | Andrea | M | 14′ or less | Hard Board | Torino | ||
DUCRET | Jmichel | M | 14′ or less | Hard Board | ANNECY LE VIEUX | ||
Lavorel | Julie | W | 14′ or less | Hard Board | Epagny Metz-Tessy | ||
Relange | Sylvain | M | 14′ or less | Hard Board | Besançon |
Short Distance / Courte distance / Breve distanza
Last Name | First Name | Gender | BIB | Time | Tarif | Board Size | Type of board | Ville Participant | City |
Piovano | Lionel | H | 1173 | 0:37:26 | Courte distance | 14′ or less | Hard Board | Hyeres | |
REINARES | Xabi | H | 1179 | 0:39:55 | Courte distance | 14′ or less | Hard Board | BASTIA | |
Demyanenko | Alexander | H | 1224 | 0:42:22 | Courte distance | 14′ or less | Inflatable | Moscow | |
Zuber | Isabelle | F | 1187 | 0:43:11 | Courte distance | 14′ or less | Inflatable | Lausanne | |
Genard | Stéphanie | F | 1177 | 0:49:24 | Courte distance | 14′ or less | Hard Board | Corbeil Essonnes | |
DUISIT | Théo | J | 1208 | 0:51:43 | Courte distance | 12’6 or less | Inflatable | ST JULIEN EN GENEVOIS | |
BASSON | Bernard | H | 1171 | 0:58:25 | Courte distance | 12’6 or less | Hard Board | BRUNSTATT DIDENHEIM | |
DUISIT | Luka | J | 1180 | 0:59:30 | Courte distance | 12’6 or less | Inflatable | ST JULIEN EN GENEVOIS | |
pardini | raphael | H | Courte distance | 12’6 or less | Inflatable | vizille 38220 | |||
Alexandre | Alice | F | Courte distance | 12’6 or less | Inflatable | Avignon | |||
Goedroen | De Vry | F | 1165 | Courte distance | 12’6 | Hard Board |
Technical Race
DARGEOU | Jean-Philippe | H | 446 | 0:20:53 | 14′ or less | Hard Board | ||
Brignoli | Manuel | H | 1248 | 0:24:10 | 14′ or less | Hard Board | Roccafranca | |
MISANDEAU | Laurent | H | 1231 | 0:25:16 | 14′ or less | inflatable | ||
BASSON | Béa | F | 1237 | 0:25:32 | 14′ or less | Hard Board | BRUNSTATT DIDENHEIM | |
BALDANTONI | Giorgio | 208 | 0:25:35 | 14′ or less | Hard Board | Pesaro | ||
REINARES | Xabi | H | 1024 | 0:26:07 | 14′ or less | Hard Board | BASTIA | |
ARMAINGAUD | Yves | H | 1232 | 0:26:14 | 14′ or less | Hard Board | Annecy | |
Piovano | Lionel | H | 1173 | 0:26:45 | 14′ or less | Hard Board | Hyeres | |
DUISIT | Théo | J | 1208 | 0:27:04 | 12’6 | inflatable | St Julien En Genevois | |
Duisit | Nicolas | H | 233 | 0:27:41 | 14′ or less | inflatable | ST JULIEN EN GENEVOIS | |
Vaquin | Steve | H | 1194 | 0:28:27 | 14′ or less | Hard Board | Diolly (Savièse) | |
Leblanc | Clemence | F | 12’6 or less | Inflatable | Sainte Catherine |
Dragon Race
Alpine Paradise Long & Short distance today !
D-Day is today ! Beautiful weather conditions : cold & sunny ! Feels a little bit like the GlaGla Race 😉
Updated Schedule
9:30 : hot apple juice bib pick up
10:15 : Briefing
10:30 : Start Long & Short distance
13:00 : Prizes & podiums
14-16:00 : Boat transportation back to the dam
Alpine Paradise Race updated informations
Registration is still open ! Transfert by boat from the dam !
Billetterie Weezeventhttps://my.weezevent.com/alpine-paradise-2023
Updated Schedule
Access to the dam by car. Parking : 2,5 per day. Then you can walk to the spot close to the refuge Prarayer at the end of the lake. 40 minutes walk with beautiful view on the lake and the mountains. You can also go there by bike.
Contact : Benoit tel +336 52 60 43 10 / Not much network there but wifi at the refuge. send a message at info@alpinelakestour.com
Friday September 22
- from 3 p.m. to 6 p.m. by reservation: transport of SUPs by boat from the dam to the refuge
- Free reconnaissance of the course (the buoys will have been placed in the morning)
- 7:30 p.m. meal at the refuge Prarayer (you have to book your meal directly to the refuge)
Saturday September 23
- 9am -12am by reservation: transport of SUPs by boat from the dam to the refuge
- Free reconnaissance of the course
- 3pm technical race (weather permiting)
- 4pm dragon race & podiums (weather permiting)
- 6pm -7pm by reservation: transport of SUPs by boat from the the refuge back to the dam
- 7:30 p.m. dinner at the refuge (you have to book your meal directly to the refuge)
Sunday, September 24th
- 8am -9:30am by reservation: transport of SUPs by boat from the dam to the refuge
- 9:30 am: free tea & coffee on the beach close to the starting zone.
- 10:30am Long distance run 10 km / Short distance: 5 km
- 1pm prize award ceremony
- 2pm-4pm transport of SUPs by boat from the the refuge back to the dam
Weather forecast
LONG DISTANCE COURSE
a near 10 km course around the lake. Don’t forget your wetsuit or drysuit + leash.
Meals by reservation at the Prarayer refuge for lunch and dinner. Recommended accommodation at the Prarayer refuge just above the departure beach.
More info
Alpine Paradise Race : updated Schedule / Mise à jour / Aggiornamento
Source : https://www.ilmeteo.it/meteo/La%20Lechere
UPDATE ! MISE A JOUR ! AGGIORNAMENTO !
Due to the bad weather conditions forecast for Saturday, the program had to be modified. On the other hand, great weather is forecast for Sunday!
A causa delle avverse condizioni meteorologiche previste per sabato, il programma ha dovuto essere modificato. Domenica invece è previsto bel tempo!
En raison des mauvaises conditions météo prévues samedi le programme a du être modifié. En revanche grand beau temps prévu dimanche !
The program may be modified depending on weather conditions. The races can take place between Saturday morning 11 a.m. and Sunday 2 p.m.
Programme / Schedule / Programma
Thursday September 21
Suggested hikes : Lac Mort (3000m altitude) or the lac Gouillet or Lac de Tsignanaz
Friday September 22
from 3 p.m. to 6 p.m. by reservation: transport of SUPs by boat from the dam to the refuge
Free reconnaissance of the course (the buoys will have been placed in the morning)
7:30 p.m. meal at the refuge Prarayer (you have to book your meal directly to the refuge)
Saturday September 23
9am -12am by reservation: transport of SUPs by boat from the dam to the refuge
Free reconnaissance of the course
3pm technical race
4pm dragon race & podiums
6pm -7pm by reservation: transport of SUPs by boat from the the refuge back to the dam
7:30 p.m. dinner at the refuge (you have to book your meal directly to the refuge)
Sunday, September 24
9:30 am: free tea & coffee on the beach close to the starting zone.
10:30am Long distance run 10 km / Short distance: 5 km
1pm prize award ceremony
2pm-4pm by reservation: transport of SUPs by boat from the the refuge back to the dam
Meals by reservation at the Prarayer refuge for lunch and dinner. Recommended accommodation at the Prarayer refuge just above the departure beach.
Very Flat Race : ouverture des inscriptions / registration opening
La Very Flat Race 2023 aura lieu le dimanche 8 octobre sur le lac d’Aiguebelette ! Cette course a lieu dans une réserve naturelle, le nombre place est très limité : 100 participants maximum et nous devons être encore plus attentif à limiter notre impact sur le milieu naturel.
The Very Flat Race 2023 will take place on Sunday October 8 on Lake Aiguebelette ! This race takes place in a nature reserve, the number of places is very limited: 100 participants maximum and we must be even more careful to limit our impact on the natural environment.
Programme prévisionnel Very Flat Race 2023 / Schedule
- 8h30 : accueil des participants et retrait des dossards / Welcome & bib pick up
- 10h00 : échauffement / Warm up
- 10h30 : départ courses 4,5 et 11,5 km / Long & short distance start
- 12h30/13h30 : déjeuner / lunch
- 13h30 Course des enfants monotype Red Paddle 10’6 max / One Design Kids Race
- 15h00 : Technical Race
- 16h15 : Dragon Race
- 17h15 : Remise des prix / Award Ceremony
Formulaire d’inscription
Billetterie WeezeventAlpine Paradise Race : coming soon, ça arrive, arriverà presto, kommt bald !
The Alpine Paradise Race : September 23-24th, place Moulin, Aosta Valley, Italy
This exceptional stage at 2000 m altitude in the Aosta Valley (the valley on the Italian side of Mont Blanc) is taking place for the third time. It represents the pinnacle of the concept of stand up paddle racing in an alpine environment. i.e. Alpine Lakes Tour !
Everything is there: the turquoise waters, the 4000 glacier-covered peaks, the mountain refuge and its very special atmosphere with, in the case of Refuge Prarayer, a unique welcome, abundant and excellent food, showers and even a jacuzzi !!
For accommodation: a refuge with sauna and jacuzzi just above the lake. There are still places left at the refuge, it’s very comfortable! There are double rooms, a small and a large dormitory, showers and even a Jacussi! The refuge atmosphere was truly one of the magical moments of the first two editions ! For those who prefer to sleep in the valley it is also possible or even in the dam parking lot.
L’Alpine Paradise Race : une course et une aventure vraiment exceptionnelle
Cette étape exceptionnelle à 2000 m d’altitude dans la Vallée d’Aoste (la vallée du versant italien du Mont Blanc) a lieu pour la deuxième fois. Il représente le summum du concept de course de stand up paddle en milieu alpin. c’est-à-dire le tour des lacs alpins !
Tout y est : les eaux turquoise, les 4000 sommets recouverts de glaciers, le refuge de montagne et son ambiance très particulière avec, dans le cas du Refuge Prarayer, un accueil unique, une restauration abondante et excellente, des douches et même un jacuzzi !!
Pour l’hébergement : un refuge avec sauna et jacuzzi juste au dessus du lac. Il reste encore des places au refuge, c’est très confortable ! Il y a des chambres doubles, un petit et un grand dortoir, des douches et même un Jacussi ! L’ambiance du refuge a véritablement été l’un des moments magiques des 2 premières éditions ! Pour ceux qui préfèrent dormir dans la vallée c’est également possible ou même sur le parking du barrage.
Das Alpine Paradise Race: ein wirklich außergewöhnliches Rennen und Abenteuer
Diese außergewöhnliche Etappe auf 2000 m Höhe im Aostatal (dem Tal auf der italienischen Seite des Mont Blanc) findet zum dritten Mal statt. Es stellt den Höhepunkt des Konzepts des Stand-Up-Paddle-Rennens in einer alpinen Umgebung dar. nämlich die Alpenseen-Tour!
Alles ist da: das türkisfarbene Wasser, die 4000 mit Gletschern bedeckten Gipfel, die Berghütte und ihre ganz besondere Atmosphäre mit, im Fall der Berghütte Prarayer, einem einzigartigen Empfang, reichhaltiger und ausgezeichneter Verpflegung, Duschen und sogar einem Whirlpool !
Als Unterkunft: eine Schutzhütte mit Sauna und Whirlpool direkt über dem See. Im Tierheim sind noch Plätze frei, es ist sehr gemütlich! Es gibt Doppelzimmer, einen kleinen und einen großen Schlafsaal, Duschen und sogar einen Jacussi! Die Atmosphäre der Schutzhütte war wirklich einer der magischen Momente der ersten beiden Ausgaben! Für diejenigen, die lieber im Tal schlafen möchten, ist dies auch möglich oder sogar auf dem Dammparkplatz.
L’Alpine Paradise Race: una corsa e un’avventura davvero eccezionali
Questa tappa eccezionale a 2000 m di altitudine in Valle d’Aosta si svolge per la terza volta. Rappresenta l’apice del concetto di corsa in stand up paddle in ambiente alpino. ovvero il Tour dei Laghi Alpini!
C’è tutto: le acque turchesi, le 4000 cime ricoperte di ghiacciai, il rifugio e la sua atmosfera davvero speciale con, nel caso del Rifugio Prarayer, un’accoglienza unica, una ristorazione abbondante ed eccellente, docce e perfino una vasca idromassaggio!!
Per l’alloggio: un rifugio con sauna e jacuzzi appena sopra il lago. Ci sono ancora posti liberi al rifugio, è comodissimo! Ci sono camere doppie, una camerata piccola e una grande, docce e perfino una vasca idromassaggio! L’atmosfera del rifugio è stata davvero uno dei momenti magici delle prime 2 edizioni! Per chi preferisce è possibile dormire anche a valle o anche nel parcheggio della diga.
Programme / Schedule / Programma
The Alpine Paradise program may be modified if weather conditions require it.
Le programme de l’Alpine Paradise pourra être modifié si les conditions météo l’impose.
Il programma Alpine Paradise potrà subire modifiche qualora le condizioni meteorologiche lo richiedessero.
Thursday September 21
Hike to Lac Mort (3000m altitude) with test of the Red Paddle Compact 9’6 – Photo shoot and picnic (everyone brings their own snack)
Friday September 22
- from 3 p.m. to 6 p.m. by reservation: transport of SUPs by boat from the dam to the refuge
- Free reconnaissance of the course (the buoys will have been placed in the morning)
- 7:30 p.m. meal at the refuge Prarayer (you have to book your meal directly to the refuge)
Saturday September 23
- 8am -9am by reservation: transport of SUPs by boat from the dam to the refuge
- 11am. Long distance run 10 km / Short distance: 5 km
- 1p.m. Lunch
- 2:30 p.m. Technical Race
- 3:30 p.m . Dragon Race
- 4:30 p.m . Aperitif on the beach and awards ceremony
- 7:30 p.m. dinner at the refuge (you have to book your meal directly to the refuge)
Sunday, September 24th
- 9:30 am: cool cruising on the lake, photo shoot and possibly small challenges in Dragon or others for fun
- 12 noon: aperitif
- 12:30 p.m .: lunch
- 2 p.m. transport of SUPs from the refuge to the dam by boat
Meals by reservation at the Prarayer refuge for lunch and dinner. Recommended accommodation at the Prarayer refuge just above the departure beach.
A UNIQUE EXPERIENCE MIXING AQUATIC PLEASURE AND A HIGH MOUNTAIN ATMOSPHERE
This mixture of high mountain atmosphere in a refuge with a view of the high peaks at 4000m and the glaciers and the glide on pure, smooth and turquoise water is quite exceptional. It took 2 years to obtain all the authorizations to allow the competitors of the 1st edition of the Alpine Paradise Race in 2019 to sail on the Place Moulin lake.
It is a luxury and a privilege to be able to paddle this magical lake. Even if the objective is to make this event permanent, there is nothing to say that the authorizations will be renewed in 2024.
